Weather for: 4 days 10 days
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Sunday - 23.11.2025 | sunrise 06:53 / sunset 16:31 |
| 2:00 |  | Light cloud | 0° | NW | 1 | |
| 3:00 |  | Light cloud | -1° | N | 2 | |
| 4:00 |  | Light cloud | -1° | N | 1 | |
| 5:00 |  | Partly cloud | -1° | NW | 1 | |
| 6:00 |  | Partly cloud | -1° | NW | 1 | |
| 7:00 |  | Partly cloud | -2° | SW | 1 | |
| 8:00 |  | Partly cloud | 0° | S | 2 | |
| 9:00 |  | Partly cloud | 2° | S | 2 | |
| 10:00 |  | Partly cloud | 5° | S | 2 | 0.1 |
| 11:00 |  | Partly cloud | 6° | S | 3 | 0.1 |
| 12:00 |  | Partly cloud | 7° | S | 3 | 0.1 |
| 13:00 |  | Light cloud | 7° | S | 3 | 0.1 |
| 14:00 |  | Light cloud | 7° | S | 3 | 0.1 |
| 15:00 |  | Sun | 7° | S | 2 | 0.1 |
| 16:00 |  | Sun | 7° | SW | 2 | |
| 17:00 |  | Sun | 5° | W | 2 | |
| 18:00 |  | Sun | 5° | W | 2 | |
| 19:00 |  | Sun | 4° | W | 3 | |
| 20:00 |  | Sun | 4° | W | 3 | |
| 21:00 |  | Sun | 4° | W | 3 | |
| 22:00 |  | Sun | 4° | W | 4 | |
| 23:00 |  | Light cloud | 4° | W | 4 | |
| Monday - 24.11.2025 | sunrise 06:54 / sunset 16:31 |
| 0:00 |  | Light cloud | 4° | NW | 4 | |
| 1:00 |  | Light cloud | 4° | W | 4 | |
| 2:00 |  | Light cloud | 3° | W | 4 | |
| 3:00 |  | Light cloud | 3° | W | 4 | |
| 4:00 |  | Light cloud | 4° | W | 4 | |
| 5:00 |  | Light cloud | 4° | W | 5 | |
| 6:00 |  | Light cloud | 4° | W | 5 | |
| 7:00 |  | Light cloud | 4° | NW | 5 | |
| 8:00 |  | Light cloud | 5° | NW | 4 | |
| 9:00 |  | Light cloud | 6° | NW | 4 | |
| 10:00 |  | Sun | 8° | NW | 5 | |
| 11:00 |  | Sun | 9° | NW | 5 | |
| 12:00 |  | Sun | 9° | NW | 4 | |
| 13:00 |  | Light cloud | 10° | NW | 3 | |
| 14:00 |  | Light cloud | 10° | NW | 3 | |
| 15:00 |  | Light cloud | 10° | NW | 3 | |
| 16:00 |  | Partly cloud | 8° | NW | 2 | |
| 17:00 |  | Partly cloud | 6° | W | 1 | |
| 18:00 |  | Partly cloud | 5° | SW | 1 | |
| 19:00 |  | Partly cloud | 4° | W | 2 | |
| 20:00 |  | Partly cloud | 3° | W | 1 | |
| 21:00 |  | Cloud | 2° | W | 1 | |
| 22:00 |  | Cloud | 2° | W | 1 | |
| 23:00 |  | Cloud | 2° | SW | 1 | |
| Tuesday - 25.11.2025 | sunrise 06:55 / sunset 16:30 |
| 0:00 |  | Cloud | 1° | SW | 2 | |
| 1:00 |  | Cloud | 1° | SW | 2 | |
| 2:00 |  | Cloud | 1° | SW | 2 | |
| 3:00 |  | Cloud | 1° | SW | 2 | |
| 4:00 |  | Cloud | 2° | SW | 2 | |
| 5:00 |  | Cloud | 2° | S | 2 | |
| 6:00 |  | Cloud | 2° | S | 2 | |
| 7:00 |  | Cloud | 2° | SW | 2 | |
| 8:00 |  | Cloud | 4° | SW | 3 | |
| 9:00 |  | Cloud | 6° | SW | 2 | 0.1 |
| 10:00 |  | Cloud | 7° | S | 2 | 0.3 |
| 11:00 |  | Drizzle | 7° | S | 2 | 0.6 |
| 12:00 |  | Light rain | 8° | S | 2 | 1.2 |
| 13:00 |  | Light rain | 9° | S | 2 | 1.7 |
| 14:00 |  | Cloud | 9° | S | 2 | |
| 15:00 |  | Drizzle | 8° | SE | 2 | 0.2 |
| 16:00 |  | Light rain | 8° | E | 1 | 0.3 |
| 17:00 |  | Light rain | 8° | E | 2 | 0.6 |
| 18:00 |  | Light rain | 8° | E | 2 | 0.5 |
| 19:00 |  | Light rain | 8° | SE | 3 | 3.6 |
| Wednesday - 26.11.2025 | sunrise 06:56 / sunset 16:30 |
| 1:00 |  | Cloud | 11° | SW | 3 | |
| 7:00 |  | Cloud | 11° | SW | 2 | 0.1 |
| 13:00 |  | Partly cloud | 16° | SW | 3 | |
| 19:00 |  | Light cloud | 13° | SW | 3 | |
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Thursday - 27.11.2025 | sunrise 06:57 / sunset 16:29 |
| 1:00 |  | Sun | 7° | NW | 4 | |
| 7:00 |  | Cloud | 3° | W | 3 | |
| 13:00 |  | Partly cloud | 8° | W | 5 | |
| 19:00 |  | Light cloud | 3° | W | 4 | |
| Friday - 28.11.2025 | sunrise 06:58 / sunset 16:29 |
| 1:00 |  | Sun | 0° | W | 3 | |
| 7:00 |  | Sun | -1° | W | 3 | |
| 13:00 |  | Partly cloud | 5° | W | 7 | |
| 19:00 |  | Sun | 2° | W | 4 | |
| Saturday - 29.11.2025 | sunrise 06:59 / sunset 16:29 |
| 1:00 |  | Light cloud | -1° | W | 4 | |
| 7:00 |  | Sun | -2° | W | 2 | |
| 13:00 |  | Light cloud | 5° | NW | 2 | |
| 19:00 |  | Partly cloud | 1° | SW | 0 | |
| Sunday - 30.11.2025 | sunrise 07:00 / sunset 16:28 |
| 1:00 |  | Cloud | -1° | S | 1 | |
| 7:00 |  | Cloud | -1° | S | 1 | |
| 13:00 |  | Cloud | 8° | S | 1 | |
| 19:00 |  | Cloud | 4° | N | 1 | |
| Monday - 1.12.2025 | sunrise 07:01 / sunset 16:28 |
| 1:00 |  | Light rain | 5° | E | 1 | 1.0 |
| 7:00 |  | Light rain | 8° | S | 1 | 4.3 |
| 13:00 |  | Rain | 10° | NE | 1 | 5.7 |
| 19:00 |  | Cloud | 9° | N | 2 | |
| Tuesday - 2.12.2025 | sunrise 07:02 / sunset 16:28 |
| 1:00 |  | Cloud | 9° | NW | 2 | 0.1 |
| 7:00 |  | Cloud | 7° | SW | 1 | 0.1 |
Weather for: 4 days 10 days
|