Weather for: 4 days 10 days
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Saturday - 10.01.2026 | sunrise 07:20 / sunset 16:47 |
| 3:00 |  | Partly cloud | 4° | NW | 5 | |
| 4:00 |  | Partly cloud | 2° | NW | 4 | |
| 5:00 |  | Cloud | 2° | NW | 4 | |
| 6:00 |  | Cloud | 1° | NW | 3 | |
| 7:00 |  | Cloud | 0° | NW | 3 | |
| 8:00 |  | Cloud | 1° | N | 3 | 0.1 |
| 9:00 |  | Light rain | 2° | N | 3 | 1.7 |
| 10:00 |  | Light rain | 3° | NE | 2 | 4.2 |
| 11:00 |  | Rain | 4° | NE | 2 | 6.6 |
| 12:00 |  | Rain | 5° | NE | 2 | 10.9 |
| 13:00 |  | Rain | 5° | SE | 2 | 16.0 |
| 14:00 |  | Rain | 4° | E | 2 | 19.2 |
| 15:00 |  | Rain | 3° | E | 3 | 19.2 |
| 16:00 |  | Rain | 3° | E | 3 | 17.8 |
| 17:00 |  | Rain | 3° | NE | 5 | 15.5 |
| 18:00 |  | Rain | 3° | E | 5 | 11.2 |
| 19:00 |  | Rain | 3° | E | 4 | 6.1 |
| 20:00 |  | Light rain | 3° | E | 5 | 2.8 |
| 21:00 |  | Light rain | 3° | NE | 5 | 1.2 |
| 22:00 |  | Cloud | 4° | E | 4 | 0.2 |
| 23:00 |  | Cloud | 4° | E | 4 | |
| Sunday - 11.01.2026 | sunrise 07:19 / sunset 16:48 |
| 0:00 |  | Cloud | 4° | N | 2 | |
| 1:00 |  | Cloud | 3° | N | 2 | |
| 2:00 |  | Cloud | 3° | NW | 2 | |
| 3:00 |  | Cloud | 3° | NW | 2 | |
| 4:00 |  | Partly cloud | 2° | NW | 2 | |
| 5:00 |  | Partly cloud | 2° | W | 2 | |
| 6:00 |  | Partly cloud | 2° | W | 3 | |
| 7:00 |  | Partly cloud | 2° | W | 4 | |
| 8:00 |  | Light cloud | 3° | W | 4 | |
| 9:00 |  | Light cloud | 4° | NW | 5 | |
| 10:00 |  | Sun | 4° | NW | 5 | |
| 11:00 |  | Sun | 5° | NW | 4 | |
| 12:00 |  | Light cloud | 6° | W | 4 | |
| 13:00 |  | Light cloud | 7° | W | 4 | |
| 14:00 |  | Partly cloud | 7° | W | 5 | |
| 15:00 |  | Partly cloud | 6° | W | 6 | |
| 16:00 |  | Partly cloud | 5° | W | 6 | |
| 17:00 |  | Partly cloud | 3° | W | 6 | |
| 18:00 |  | Partly cloud | 2° | W | 5 | |
| 19:00 |  | Partly cloud | 2° | W | 6 | |
| 20:00 |  | Partly cloud | 1° | W | 6 | |
| 21:00 |  | Partly cloud | 0° | W | 6 | |
| 22:00 |  | Partly cloud | 0° | W | 5 | |
| 23:00 |  | Partly cloud | 0° | W | 5 | |
| Monday - 12.01.2026 | sunrise 07:19 / sunset 16:49 |
| 0:00 |  | Partly cloud | -1° | W | 6 | |
| 1:00 |  | Partly cloud | -1° | NW | 6 | |
| 2:00 |  | Partly cloud | -1° | NW | 7 | |
| 3:00 |  | Partly cloud | -1° | NW | 7 | |
| 4:00 |  | Partly cloud | -1° | NW | 8 | |
| 5:00 |  | Cloud | -1° | W | 7 | |
| 6:00 |  | Cloud | -2° | W | 6 | |
| 7:00 |  | Partly cloud | -2° | W | 6 | |
| 8:00 |  | Partly cloud | -2° | W | 6 | |
| 9:00 |  | Partly cloud | -1° | W | 5 | |
| 10:00 |  | Partly cloud | 0° | W | 5 | |
| 11:00 |  | Partly cloud | 1° | W | 5 | |
| 12:00 |  | Partly cloud | 2° | W | 4 | |
| 13:00 |  | Partly cloud | 3° | W | 3 | |
| 14:00 |  | Light cloud | 4° | W | 3 | |
| 15:00 |  | Cloud | 4° | SW | 4 | |
| 16:00 |  | Cloud | 3° | SW | 4 | |
| 17:00 |  | Light cloud | 2° | SW | 4 | |
| 18:00 |  | Light cloud | 1° | SW | 4 | |
| 19:00 |  | Light cloud | 1° | SW | 4 | |
| Tuesday - 13.01.2026 | sunrise 07:19 / sunset 16:50 |
| 1:00 |  | Partly cloud | 0° | SW | 3 | |
| 7:00 |  | Sun | -1° | SW | 2 | |
| 13:00 |  | Partly cloud | 6° | SW | 3 | |
| 19:00 |  | Cloud | 4° | S | 4 | |
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Wednesday - 14.01.2026 | sunrise 07:18 / sunset 16:51 |
| 1:00 |  | Drizzle | 4° | S | 3 | 0.8 |
| 7:00 |  | Cloud | 3° | SW | 2 | |
| 13:00 |  | Cloud | 10° | S | 3 | |
| 19:00 |  | Cloud | 6° | SW | 2 | |
| Thursday - 15.01.2026 | sunrise 07:18 / sunset 16:52 |
| 1:00 |  | Cloud | 4° | W | 2 | |
| 7:00 |  | Cloud | -1° | NW | 5 | |
| 13:00 |  | Cloud | 0° | N | 5 | |
| 19:00 |  | Cloud | -4° | N | 4 | |
| Friday - 16.01.2026 | sunrise 07:17 / sunset 16:53 |
| 1:00 |  | Sun | -8° | N | 4 | |
| 7:00 |  | Sun | -10° | N | 3 | |
| 13:00 |  | Light cloud | -2° | NE | 1 | |
| 19:00 |  | Cloud | -5° | SE | 1 | |
| Saturday - 17.01.2026 | sunrise 07:17 / sunset 16:54 |
| 1:00 |  | Snow | -3° | NE | 2 | 1.7 |
| 7:00 |  | Snow | -2° | N | 2 | 1.2 |
| 13:00 |  | Cloud | 0° | N | 2 | |
| 19:00 |  | Partly cloud | -3° | E | 1 | |
| Sunday - 18.01.2026 | sunrise 07:16 / sunset 16:55 |
| 1:00 |  | Cloud | -1° | E | 1 | |
| 7:00 |  | Snow | 0° | NE | 3 | 1.8 |
| 13:00 |  | Rain | 2° | NE | 5 | 17.7 |
| 19:00 |  | Rain | 3° | NE | 4 | 32.9 |
| Monday - 19.01.2026 | sunrise 07:16 / sunset 16:57 |
| 1:00 |  | Light rain | 3° | N | 5 | 4.9 |
| 7:00 |  | Light rain | 4° | S | 3 | 4.9 |
Weather for: 4 days 10 days
|