Weather for: 4 days 10 days
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Thursday - 29.01.2026 | sunrise 07:08 / sunset 17:09 |
| 16:00 |  | Sun | -8° | W | 3 | |
| 17:00 |  | Sun | -10° | W | 3 | |
| 18:00 |  | Sun | -11° | W | 4 | |
| 19:00 |  | Sun | -12° | W | 4 | |
| 20:00 |  | Sun | -12° | W | 4 | |
| 21:00 |  | Sun | -13° | W | 4 | |
| 22:00 |  | Sun | -13° | NW | 4 | |
| 23:00 |  | Sun | -13° | NW | 4 | |
| Friday - 30.01.2026 | sunrise 07:08 / sunset 17:10 |
| 0:00 |  | Sun | -14° | NW | 4 | |
| 1:00 |  | Sun | -15° | W | 4 | |
| 2:00 |  | Sun | -15° | W | 4 | |
| 3:00 |  | Sun | -16° | W | 4 | |
| 4:00 |  | Sun | -17° | W | 4 | |
| 5:00 |  | Sun | -18° | W | 4 | |
| 6:00 |  | Sun | -18° | W | 4 | |
| 7:00 |  | Sun | -18° | W | 4 | |
| 8:00 |  | Sun | -18° | W | 4 | |
| 9:00 |  | Sun | -16° | W | 4 | |
| 10:00 |  | Sun | -14° | W | 4 | |
| 11:00 |  | Sun | -13° | NW | 5 | |
| 12:00 |  | Sun | -12° | W | 5 | |
| 13:00 |  | Sun | -11° | W | 5 | |
| 14:00 |  | Sun | -11° | W | 5 | |
| 15:00 |  | Sun | -11° | W | 4 | |
| 16:00 |  | Sun | -11° | W | 4 | |
| 17:00 |  | Sun | -13° | W | 4 | |
| 18:00 |  | Sun | -14° | W | 4 | |
| 19:00 |  | Sun | -14° | NW | 5 | |
| 20:00 |  | Sun | -15° | NW | 5 | |
| 21:00 |  | Sun | -16° | NW | 5 | |
| 22:00 |  | Light cloud | -17° | NW | 4 | |
| 23:00 |  | Light cloud | -18° | NW | 4 | |
| Saturday - 31.01.2026 | sunrise 07:07 / sunset 17:11 |
| 0:00 |  | Partly cloud | -18° | NW | 4 | |
| 1:00 |  | Partly cloud | -19° | NW | 4 | |
| 2:00 |  | Partly cloud | -19° | NW | 4 | |
| 3:00 |  | Partly cloud | -20° | NW | 4 | |
| 4:00 |  | Partly cloud | -21° | NW | 4 | |
| 5:00 |  | Partly cloud | -21° | NW | 3 | |
| 6:00 |  | Partly cloud | -21° | NW | 3 | |
| 7:00 |  | Light cloud | -21° | N | 3 | |
| 8:00 |  | Partly cloud | -21° | N | 3 | |
| 9:00 |  | Partly cloud | -19° | N | 2 | |
| 10:00 |  | Partly cloud | -16° | N | 2 | |
| 11:00 |  | Partly cloud | -14° | N | 3 | |
| 12:00 |  | Cloud | -12° | N | 3 | |
| 13:00 |  | Cloud | -11° | N | 3 | |
| 14:00 |  | Cloud | -10° | N | 3 | |
| 15:00 |  | Cloud | -10° | N | 2 | |
| 16:00 |  | Cloud | -10° | NE | 3 | |
| 17:00 |  | Cloud | -11° | N | 3 | |
| 18:00 |  | Cloud | -12° | N | 5 | |
| 19:00 |  | Cloud | -12° | N | 6 | |
| 20:00 |  | Cloud | -12° | N | 6 | |
| 21:00 |  | Cloud | -12° | N | 6 | |
| 22:00 |  | Cloud | -13° | N | 6 | |
| 23:00 |  | Cloud | -13° | N | 6 | |
| Sunday - 1.02.2026 | sunrise 07:06 / sunset 17:13 |
| 0:00 |  | Cloud | -13° | N | 6 | |
| 1:00 |  | Cloud | -14° | N | 7 | |
| 2:00 |  | Cloud | -14° | N | 7 | |
| 3:00 |  | Cloud | -14° | N | 8 | |
| 4:00 |  | Cloud | -15° | N | 7 | |
| 5:00 |  | Cloud | -15° | N | 8 | |
| 6:00 |  | Cloud | -15° | N | 8 | |
| 7:00 |  | Cloud | -15° | N | 8 | |
| 13:00 |  | Cloud | -9° | N | 6 | |
| 19:00 |  | Cloud | -8° | NW | 5 | |
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Monday - 2.02.2026 | sunrise 07:05 / sunset 17:14 |
| 1:00 |  | Cloud | -11° | NW | 5 | |
| 7:00 |  | Cloud | -10° | NW | 5 | |
| 13:00 |  | Cloud | -4° | NW | 4 | |
| 19:00 |  | Sun | -6° | NW | 4 | |
| Tuesday - 3.02.2026 | sunrise 07:04 / sunset 17:15 |
| 1:00 |  | Light cloud | -9° | NW | 4 | |
| 7:00 |  | Light cloud | -12° | NW | 2 | |
| 13:00 |  | Light cloud | -2° | N | 2 | |
| 19:00 |  | Sun | -6° | NW | 4 | |
| Wednesday - 4.02.2026 | sunrise 07:03 / sunset 17:16 |
| 1:00 |  | Light cloud | -8° | NW | 4 | |
| 7:00 |  | Light cloud | -11° | NW | 1 | |
| 13:00 |  | Sun | -3° | NW | 2 | |
| 19:00 |  | Sun | -8° | NW | 3 | |
| Thursday - 5.02.2026 | sunrise 07:01 / sunset 17:17 |
| 1:00 |  | Sun | -14° | N | 2 | |
| 7:00 |  | Sun | -19° | N | 2 | |
| 13:00 |  | Sun | -7° | SW | 1 | |
| 19:00 |  | Sun | -13° | SW | 1 | |
| Friday - 6.02.2026 | sunrise 07:00 / sunset 17:19 |
| 1:00 |  | Light cloud | -18° | N | 1 | |
| 7:00 |  | Sun | -17° | NE | 1 | |
| 13:00 |  | Light cloud | -3° | N | 2 | |
| 19:00 |  | Cloud | -6° | N | 2 | |
| Saturday - 7.02.2026 | sunrise 06:59 / sunset 17:20 |
| 1:00 |  | Cloud | -6° | N | 3 | |
| 7:00 |  | Cloud | -7° | N | 3 | |
| 13:00 |  | Cloud | 1° | NW | 2 | 0.1 |
| 19:00 |  | Cloud | -2° | NW | 7 | 0.1 |
Weather for: 4 days 10 days
|