Weather for: 4 days 10 days
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Sunday - 14.12.2025 | sunrise 07:13 / sunset 16:28 |
| 17:00 |  | Sun | -7° | NW | 6 | |
| 18:00 |  | Sun | -7° | NW | 6 | |
| 19:00 |  | Sun | -8° | NW | 6 | |
| 20:00 |  | Light cloud | -8° | NW | 6 | |
| 21:00 |  | Light cloud | -8° | NW | 6 | |
| 22:00 |  | Light cloud | -9° | NW | 6 | |
| 23:00 |  | Partly cloud | -9° | NW | 6 | |
| Monday - 15.12.2025 | sunrise 07:13 / sunset 16:28 |
| 0:00 |  | Partly cloud | -10° | NW | 6 | |
| 1:00 |  | Partly cloud | -10° | NW | 6 | |
| 2:00 |  | Partly cloud | -10° | NW | 5 | |
| 3:00 |  | Light cloud | -10° | NW | 6 | |
| 4:00 |  | Light cloud | -10° | NW | 6 | |
| 5:00 |  | Light cloud | -9° | NW | 7 | |
| 6:00 |  | Partly cloud | -9° | NW | 6 | |
| 7:00 |  | Partly cloud | -9° | NW | 6 | |
| 8:00 |  | Partly cloud | -9° | NW | 5 | |
| 9:00 |  | Partly cloud | -8° | NW | 5 | |
| 10:00 |  | Cloud | -6° | NW | 4 | |
| 11:00 |  | Cloud | -5° | NW | 6 | 0.1 |
| 12:00 |  | Cloud | -4° | NW | 5 | 0.2 |
| 13:00 |  | Cloud | -4° | NW | 6 | 0.3 |
| 14:00 |  | Cloud | -3° | NW | 6 | 0.3 |
| 15:00 |  | Cloud | -3° | NW | 5 | 0.3 |
| 16:00 |  | Cloud | -4° | W | 3 | 0.4 |
| 17:00 |  | Cloud | -4° | SW | 3 | 0.3 |
| 18:00 |  | Cloud | -4° | SW | 3 | 0.2 |
| 19:00 |  | Cloud | -4° | SW | 3 | 0.2 |
| 20:00 |  | Cloud | -5° | SW | 3 | 0.2 |
| 21:00 |  | Partly cloud | -5° | SW | 3 | 0.1 |
| 22:00 |  | Partly cloud | -5° | SW | 3 | 0.1 |
| 23:00 |  | Partly cloud | -5° | SW | 3 | |
| Tuesday - 16.12.2025 | sunrise 07:14 / sunset 16:28 |
| 0:00 |  | Light cloud | -5° | SW | 4 | |
| 1:00 |  | Light cloud | -5° | SW | 4 | |
| 2:00 |  | Sun | -6° | SW | 3 | |
| 3:00 |  | Sun | -6° | SW | 3 | |
| 4:00 |  | Sun | -8° | W | 3 | |
| 5:00 |  | Sun | -9° | W | 3 | |
| 6:00 |  | Sun | -10° | W | 2 | |
| 7:00 |  | Sun | -10° | SW | 2 | |
| 8:00 |  | Light cloud | -10° | SW | 2 | |
| 9:00 |  | Light cloud | -8° | W | 2 | |
| 10:00 |  | Partly cloud | -6° | SW | 1 | |
| 11:00 |  | Partly cloud | -4° | SW | 1 | |
| 12:00 |  | Partly cloud | -4° | S | 1 | |
| 13:00 |  | Partly cloud | -4° | S | 2 | |
| 14:00 |  | Partly cloud | -4° | S | 2 | |
| 15:00 |  | Partly cloud | -5° | S | 2 | |
| 16:00 |  | Partly cloud | -5° | S | 2 | |
| 17:00 |  | Partly cloud | -6° | S | 2 | |
| 18:00 |  | Partly cloud | -6° | S | 3 | |
| 19:00 |  | Partly cloud | -6° | SW | 3 | |
| 20:00 |  | Partly cloud | -6° | SW | 3 | |
| 21:00 |  | Partly cloud | -6° | SW | 2 | |
| 22:00 |  | Partly cloud | -7° | S | 3 | |
| 23:00 |  | Partly cloud | -7° | SW | 3 | |
| Wednesday - 17.12.2025 | sunrise 07:15 / sunset 16:29 |
| 0:00 |  | Partly cloud | -7° | SW | 3 | |
| 1:00 |  | Partly cloud | -7° | SW | 3 | |
| 2:00 |  | Partly cloud | -7° | SW | 3 | |
| 3:00 |  | Partly cloud | -6° | SW | 3 | |
| 4:00 |  | Partly cloud | -6° | SW | 3 | |
| 5:00 |  | Sun | -7° | SW | 3 | |
| 6:00 |  | Sun | -7° | SW | 2 | |
| 7:00 |  | Sun | -6° | SW | 3 | |
| 13:00 |  | Partly cloud | 4° | SW | 2 | |
| 19:00 |  | Partly cloud | 1° | W | 2 | |
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Thursday - 18.12.2025 | sunrise 07:15 / sunset 16:29 |
| 1:00 |  | Sun | -2° | N | 1 | |
| 7:00 |  | Cloud | -4° | E | 1 | |
| 13:00 |  | Cloud | 4° | SE | 1 | 0.3 |
| 19:00 |  | Light rain | 5° | S | 3 | 2.7 |
| Friday - 19.12.2025 | sunrise 07:16 / sunset 16:30 |
| 1:00 |  | Rain | 11° | S | 7 | 28.1 |
| 7:00 |  | Rain | 13° | S | 10 | 8.0 |
| 13:00 |  | Cloud | 5° | W | 7 | |
| 19:00 |  | Partly cloud | -2° | W | 5 | |
| Saturday - 20.12.2025 | sunrise 07:17 / sunset 16:30 |
| 1:00 |  | Light cloud | -4° | NW | 5 | |
| 7:00 |  | Partly cloud | -5° | W | 2 | |
| 13:00 |  | Cloud | -1° | S | 2 | |
| 19:00 |  | Cloud | -1° | S | 4 | |
| Sunday - 21.12.2025 | sunrise 07:17 / sunset 16:31 |
| 1:00 |  | Cloud | 1° | SW | 5 | 0.1 |
| 7:00 |  | Cloud | 1° | SW | 3 | |
| 13:00 |  | Cloud | 7° | S | 3 | |
| 19:00 |  | Light cloud | 2° | W | 2 | |
| Monday - 22.12.2025 | sunrise 07:18 / sunset 16:31 |
| 1:00 |  | Sun | 0° | NW | 3 | |
| 7:00 |  | Sun | -3° | W | 1 | |
| 13:00 |  | Sun | 4° | NW | 3 | |
| 19:00 |  | Light cloud | -3° | NE | 2 | |
| Tuesday - 23.12.2025 | sunrise 07:18 / sunset 16:32 |
| 1:00 |  | Cloud | -4° | E | 1 | |
| 7:00 |  | Cloud | -4° | S | 0 | |
| 13:00 |  | Cloud | 5° | S | 2 | 0.2 |
| 19:00 |  | Cloud | 5° | SW | 4 | 0.2 |
Weather for: 4 days 10 days
|