Weather for: 4 days 10 days
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Tuesday - 28.07.2026 | sunrise 04:48 / sunset 19:16 |
| 14:00 |  | Rain | 24° | S | 4 | 7.3 |
| 15:00 |  | Rain | 23° | S | 3 | 8.1 |
| 16:00 |  | Rain | 22° | S | 3 | 9.3 |
| 17:00 |  | Rain | 23° | SE | 2 | 14.3 |
| 18:00 |  | Rain | 23° | SE | 4 | 19.9 |
| 19:00 |  | Rain | 21° | S | 4 | 23.1 |
| 20:00 |  | Rain | 21° | SE | 4 | 27.1 |
| 21:00 |  | Rain | 21° | SE | 4 | 25.7 |
| 22:00 |  | Rain | 21° | S | 4 | 24.0 |
| 23:00 |  | Rain | 21° | SE | 5 | 18.9 |
| Wednesday - 29.07.2026 | sunrise 04:49 / sunset 19:15 |
| 0:00 |  | Rain | 20° | SE | 4 | 13.2 |
| 1:00 |  | Rain | 20° | S | 4 | 8.4 |
| 2:00 |  | Light rain | 20° | SE | 2 | 3.2 |
| 3:00 |  | Light rain, sun | 20° | E | 2 | 2.2 |
| 4:00 |  | Partly cloud | 20° | NE | 1 | 0.3 |
| 5:00 |  | Partly cloud | 20° | N | 1 | 0.3 |
| 6:00 |  | Partly cloud | 21° | N | 2 | 0.4 |
| 7:00 |  | Drizzle, sun | 21° | NW | 2 | 0.6 |
| 8:00 |  | Drizzle, sun | 22° | NW | 3 | 0.7 |
| 9:00 |  | Light rain, sun | 24° | NW | 3 | 1.2 |
| 10:00 |  | Light rain, sun | 24° | NW | 3 | 1.3 |
| 11:00 |  | Light rain, sun | 26° | N | 4 | 1.8 |
| 12:00 |  | Light rain, sun | 26° | N | 4 | 1.8 |
| 13:00 |  | Light rain, sun | 26° | N | 5 | 1.6 |
| 14:00 |  | Light rain, sun | 27° | NW | 4 | 1.7 |
| 15:00 |  | Light rain, sun | 26° | NW | 6 | 1.4 |
| 16:00 |  | Light rain, sun | 25° | NW | 4 | 1.4 |
| 17:00 |  | Light rain | 24° | NW | 5 | 1.0 |
| 18:00 |  | Light rain | 23° | NW | 4 | 1.2 |
| 19:00 |  | Light rain | 21° | NW | 5 | 1.5 |
| 20:00 |  | Light rain | 21° | NW | 5 | 1.5 |
| 21:00 |  | Light rain | 21° | N | 5 | 1.4 |
| 22:00 |  | Light rain | 21° | N | 5 | 1.3 |
| 23:00 |  | Light rain | 20° | N | 5 | 1.3 |
| Thursday - 30.07.2026 | sunrise 04:50 / sunset 19:14 |
| 0:00 |  | Light rain | 19° | NW | 5 | 1.2 |
| 1:00 |  | Light rain | 19° | NW | 5 | 1.1 |
| 2:00 |  | Drizzle | 18° | NW | 6 | 0.9 |
| 3:00 |  | Drizzle | 18° | NW | 6 | 0.8 |
| 4:00 |  | Drizzle | 18° | NW | 6 | 0.7 |
| 5:00 |  | Drizzle | 18° | NW | 5 | 0.7 |
| 6:00 |  | Drizzle | 18° | N | 6 | 0.6 |
| 7:00 |  | Cloud | 18° | N | 6 | 0.3 |
| 8:00 |  | Partly cloud | 19° | N | 6 | 0.5 |
| 9:00 |  | Light rain, sun | 20° | N | 6 | 1.4 |
| 10:00 |  | Light rain, sun | 22° | N | 7 | 1.7 |
| 11:00 |  | Light rain, sun | 22° | N | 7 | 1.7 |
| 12:00 |  | Light rain, sun | 22° | N | 6 | 1.6 |
| 13:00 |  | Light rain, sun | 24° | N | 6 | 1.6 |
| 14:00 |  | Light rain, sun | 24° | N | 6 | 1.4 |
| 15:00 |  | Drizzle, sun | 24° | N | 6 | 0.5 |
| 16:00 |  | Sun | 23° | N | 5 | 0.1 |
| 17:00 |  | Sun | 23° | N | 4 | |
| 18:00 |  | Sun | 23° | N | 4 | |
| 19:00 |  | Sun | 22° | N | 3 | |
| 20:00 |  | Sun | 22° | N | 3 | |
| 21:00 |  | Sun | 21° | N | 3 | |
| 22:00 |  | Sun | 21° | N | 3 | |
| 23:00 |  | Sun | 20° | N | 3 | |
| Friday - 31.07.2026 | sunrise 04:51 / sunset 19:13 |
| 0:00 |  | Sun | 20° | N | 3 | |
| 1:00 |  | Sun | 20° | N | 3 | |
| 2:00 |  | Sun | 19° | N | 3 | |
| 3:00 |  | Sun | 19° | N | 3 | |
| 4:00 |  | Sun | 18° | N | 3 | |
| 5:00 |  | Sun | 18° | N | 2 | |
| 6:00 |  | Sun | 19° | N | 3 | |
| 7:00 |  | Drizzle, sun | 20° | N | 2 | 0.7 |
| 13:00 |  | Light rain, sun | 26° | N | 2 | 1.3 |
| 19:00 |  | Sun | 24° | SE | 1 | |
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Saturday - 1.08.2026 | sunrise 04:52 / sunset 19:12 |
| 1:00 |  | Sun | 20° | SE | 1 | |
| 7:00 |  | Partly cloud | 22° | NE | 0 | 0.3 |
| 13:00 |  | Drizzle, sun | 29° | S | 1 | 0.8 |
| 19:00 |  | Partly cloud | 24° | SE | 2 | |
| Sunday - 2.08.2026 | sunrise 04:53 / sunset 19:11 |
| 1:00 |  | Sun | 22° | S | 2 | |
| 7:00 |  | Cloud | 22° | S | 2 | |
| 13:00 |  | Cloud | 28° | SE | 4 | |
| 19:00 |  | Sun | 24° | SE | 2 | |
| Monday - 3.08.2026 | sunrise 04:54 / sunset 19:10 |
| 1:00 |  | Partly cloud | 21° | SE | 1 | |
| 7:00 |  | Cloud | 22° | S | 1 | 0.1 |
| 13:00 |  | Partly cloud | 29° | SW | 1 | |
| 19:00 |  | Cloud | 26° | S | 2 | 0.1 |
| Tuesday - 4.08.2026 | sunrise 04:55 / sunset 19:09 |
| 1:00 |  | Cloud | 23° | NW | 1 | |
| 7:00 |  | Drizzle, sun | 23° | NE | 2 | 0.6 |
| 13:00 |  | Light rain, sun | 28° | E | 3 | 1.7 |
| 19:00 |  | Light cloud | 25° | E | 1 | |
| Wednesday - 5.08.2026 | sunrise 04:56 / sunset 19:07 |
| 1:00 |  | Partly cloud | 22° | NE | 2 | |
| 7:00 |  | Partly cloud | 23° | NE | 2 | |
| 13:00 |  | Partly cloud | 29° | SE | 2 | |
| 19:00 |  | Cloud | 25° | S | 3 | |
| Thursday - 6.08.2026 | sunrise 04:57 / sunset 19:06 |
| 1:00 |  | Sun | 22° | S | 0 | |
| 7:00 |  | Partly cloud | 23° | S | 1 | 0.4 |
| 13:00 |  | Light rain | 30° | S | 2 | 4.7 |
| 19:00 |  | Light rain | 25° | S | 2 | 4.7 |
Weather for: 4 days 10 days
|