Weather for: 4 days 10 days
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Friday - 23.01.2026 | sunrise 07:13 / sunset 17:01 |
| 1:00 |  | Light cloud | -2° | NW | 4 | |
| 2:00 |  | Light cloud | -3° | NW | 4 | |
| 3:00 |  | Light cloud | -4° | W | 4 | |
| 4:00 |  | Light cloud | -5° | W | 3 | |
| 5:00 |  | Partly cloud | -6° | SW | 3 | |
| 6:00 |  | Partly cloud | -6° | SW | 2 | |
| 7:00 |  | Partly cloud | -6° | SW | 3 | |
| 8:00 |  | Partly cloud | -5° | SW | 3 | |
| 9:00 |  | Partly cloud | -4° | SW | 3 | |
| 10:00 |  | Partly cloud | -2° | W | 5 | |
| 11:00 |  | Partly cloud | -2° | W | 6 | |
| 12:00 |  | Partly cloud | -2° | W | 6 | |
| 13:00 |  | Partly cloud | -2° | W | 6 | |
| 14:00 |  | Partly cloud | -2° | W | 6 | |
| 15:00 |  | Light cloud | -3° | W | 6 | |
| 16:00 |  | Light cloud | -3° | W | 5 | |
| 17:00 |  | Light cloud | -4° | W | 5 | |
| 18:00 |  | Sun | -6° | NW | 6 | |
| 19:00 |  | Sun | -7° | NW | 6 | |
| 20:00 |  | Sun | -10° | NW | 7 | |
| 21:00 |  | Sun | -11° | NW | 6 | |
| 22:00 |  | Sun | -12° | NW | 6 | |
| 23:00 |  | Sun | -13° | NW | 5 | |
| Saturday - 24.01.2026 | sunrise 07:13 / sunset 17:03 |
| 0:00 |  | Sun | -14° | W | 4 | |
| 1:00 |  | Light cloud | -14° | W | 4 | |
| 2:00 |  | Light cloud | -15° | NW | 4 | |
| 3:00 |  | Light cloud | -15° | NW | 4 | |
| 4:00 |  | Partly cloud | -15° | NW | 5 | |
| 5:00 |  | Partly cloud | -15° | NW | 5 | |
| 6:00 |  | Partly cloud | -15° | NW | 5 | |
| 7:00 |  | Partly cloud | -15° | NW | 5 | |
| 8:00 |  | Partly cloud | -15° | NW | 4 | |
| 9:00 |  | Partly cloud | -14° | NW | 5 | |
| 10:00 |  | Partly cloud | -13° | NW | 5 | |
| 11:00 |  | Partly cloud | -12° | NW | 4 | |
| 12:00 |  | Partly cloud | -11° | NW | 4 | |
| 13:00 |  | Partly cloud | -10° | NW | 4 | |
| 14:00 |  | Partly cloud | -10° | NW | 4 | |
| 15:00 |  | Cloud | -10° | NW | 4 | |
| 16:00 |  | Cloud | -10° | NW | 3 | |
| 17:00 |  | Cloud | -11° | NW | 3 | |
| 18:00 |  | Cloud | -11° | NW | 3 | |
| 19:00 |  | Cloud | -11° | NW | 3 | |
| 20:00 |  | Cloud | -12° | NW | 3 | |
| 21:00 |  | Cloud | -13° | NW | 3 | |
| 22:00 |  | Cloud | -13° | NW | 3 | |
| 23:00 |  | Cloud | -13° | NW | 2 | 0.1 |
| Sunday - 25.01.2026 | sunrise 07:12 / sunset 17:04 |
| 0:00 |  | Cloud | -13° | NW | 2 | 0.2 |
| 1:00 |  | Cloud | -13° | NW | 2 | 0.4 |
| 2:00 |  | Light snow | -13° | N | 2 | 0.6 |
| 3:00 |  | Light snow | -12° | NE | 2 | 0.9 |
| 4:00 |  | Snow | -12° | NE | 2 | 1.6 |
| 5:00 |  | Snow | -12° | NE | 2 | 2.7 |
| 6:00 |  | Snow | -13° | NE | 2 | 4.4 |
| 7:00 |  | Heavy snow | -13° | NE | 2 | 6.3 |
| 8:00 |  | Snow | -13° | NE | 3 | 0.3 |
| 9:00 |  | Snow | -13° | NE | 3 | 0.7 |
| 10:00 |  | Heavy snow | -12° | NE | 3 | 1.1 |
| 11:00 |  | Heavy snow | -12° | NE | 3 | 1.8 |
| 12:00 |  | Heavy snow | -12° | NE | 4 | 2.1 |
| 13:00 |  | Heavy snow | -12° | NE | 4 | 12.4 |
| 19:00 |  | Heavy snow | -9° | NE | 6 | 7.8 |
| Monday - 26.01.2026 | sunrise 07:11 / sunset 17:05 |
| 1:00 |  | Cloud | -5° | NE | 5 | 0.4 |
| 7:00 |  | Light snow | -5° | N | 4 | 0.6 |
| 13:00 |  | Cloud | -4° | NW | 3 | |
| 19:00 |  | Partly cloud | -8° | W | 6 | |
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Tuesday - 27.01.2026 | sunrise 07:10 / sunset 17:06 |
| 1:00 |  | Partly cloud | -12° | W | 5 | |
| 7:00 |  | Partly cloud | -14° | W | 4 | |
| 13:00 |  | Light cloud | -11° | W | 3 | |
| 19:00 |  | Sun | -16° | W | 3 | |
| Wednesday - 28.01.2026 | sunrise 07:09 / sunset 17:08 |
| 1:00 |  | Partly cloud | -20° | W | 2 | |
| 7:00 |  | Light snow | -18° | W | 1 | 0.7 |
| 13:00 |  | Partly cloud | -11° | NE | 0 | |
| 19:00 |  | Sun | -16° | NW | 3 | |
| Thursday - 29.01.2026 | sunrise 07:08 / sunset 17:09 |
| 1:00 |  | Sun | -18° | NW | 4 | |
| 7:00 |  | Light cloud | -19° | NW | 4 | |
| 13:00 |  | Cloud | -13° | NW | 6 | |
| 19:00 |  | Partly cloud | -15° | NW | 4 | 0.3 |
| Friday - 30.01.2026 | sunrise 07:08 / sunset 17:10 |
| 1:00 |  | Partly cloud | -16° | W | 4 | |
| 7:00 |  | Partly cloud | -16° | W | 3 | |
| 13:00 |  | Partly cloud | -9° | NW | 5 | |
| 19:00 |  | Partly cloud | -10° | W | 4 | |
| Saturday - 31.01.2026 | sunrise 07:07 / sunset 17:11 |
| 1:00 |  | Light cloud | -11° | W | 4 | |
| 7:00 |  | Light cloud | -13° | W | 4 | |
| 13:00 |  | Sun | -6° | NW | 3 | |
| 19:00 |  | Sun | -10° | W | 3 | |
| Sunday - 1.02.2026 | sunrise 07:06 / sunset 17:13 |
| 1:00 |  | Sun | -15° | W | 1 | |
| 7:00 |  | Sun | -18° | NW | 0 | |
Weather for: 4 days 10 days
|