Weather for: 4 days 10 days
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Friday - 20.02.2026 | sunrise 06:42 / sunset 17:36 |
| 2:00 |  | Cloud | 1° | E | 3 | 0.4 |
| 3:00 |  | Light sleet | 1° | E | 3 | 0.6 |
| 4:00 |  | Sleet | 1° | E | 3 | 1.1 |
| 5:00 |  | Sleet | 1° | E | 3 | 1.8 |
| 6:00 |  | Sleet | 1° | E | 3 | 2.2 |
| 7:00 |  | Sleet | 1° | E | 4 | 2.8 |
| 8:00 |  | Light rain | 1° | E | 4 | 3.8 |
| 9:00 |  | Light rain | 2° | E | 4 | 4.8 |
| 10:00 |  | Rain | 2° | E | 4 | 5.3 |
| 11:00 |  | Rain | 2° | E | 5 | 5.0 |
| 12:00 |  | Light rain | 2° | E | 6 | 4.6 |
| 13:00 |  | Light rain | 2° | E | 5 | 4.1 |
| 14:00 |  | Light rain | 3° | E | 5 | 2.8 |
| 15:00 |  | Light rain | 3° | E | 5 | 1.5 |
| 16:00 |  | Cloud | 2° | NE | 5 | 0.5 |
| 17:00 |  | Cloud | 2° | E | 5 | 0.1 |
| 18:00 |  | Partly cloud | 2° | NE | 4 | 0.1 |
| 19:00 |  | Partly cloud | 2° | NE | 4 | |
| 20:00 |  | Partly cloud | 2° | N | 2 | |
| 21:00 |  | Partly cloud | 1° | N | 2 | |
| 22:00 |  | Light cloud | 1° | NW | 1 | |
| 23:00 |  | Light cloud | 1° | NW | 2 | |
| Saturday - 21.02.2026 | sunrise 06:41 / sunset 17:37 |
| 0:00 |  | Partly cloud | 0° | NW | 2 | |
| 1:00 |  | Partly cloud | 0° | NW | 3 | |
| 2:00 |  | Partly cloud | 0° | W | 2 | |
| 3:00 |  | Partly cloud | -1° | W | 3 | |
| 4:00 |  | Partly cloud | -1° | SW | 3 | |
| 5:00 |  | Partly cloud | 0° | SW | 4 | |
| 6:00 |  | Partly cloud | 1° | SW | 4 | |
| 7:00 |  | Partly cloud | 1° | SW | 3 | |
| 8:00 |  | Partly cloud | 2° | SW | 3 | |
| 9:00 |  | Partly cloud | 2° | W | 3 | |
| 10:00 |  | Cloud | 5° | W | 5 | |
| 11:00 |  | Cloud | 6° | NW | 5 | |
| 12:00 |  | Cloud | 6° | NW | 4 | |
| 13:00 |  | Cloud | 6° | NW | 4 | |
| 14:00 |  | Cloud | 6° | NW | 3 | |
| 15:00 |  | Cloud | 7° | NW | 3 | |
| 16:00 |  | Cloud | 6° | NW | 3 | |
| 17:00 |  | Cloud | 5° | NW | 2 | |
| 18:00 |  | Cloud | 4° | NW | 2 | |
| 19:00 |  | Cloud | 3° | NW | 2 | |
| 20:00 |  | Cloud | 3° | NW | 2 | |
| 21:00 |  | Cloud | 2° | NW | 2 | |
| 22:00 |  | Cloud | 2° | NW | 2 | |
| 23:00 |  | Cloud | 2° | N | 2 | 0.1 |
| Sunday - 22.02.2026 | sunrise 06:40 / sunset 17:38 |
| 0:00 |  | Cloud | 2° | NE | 3 | 0.2 |
| 1:00 |  | Cloud | 1° | E | 3 | 0.4 |
| 2:00 |  | Light snow | 1° | E | 3 | 0.6 |
| 3:00 |  | Snow | 0° | E | 4 | 1.0 |
| 4:00 |  | Snow | 0° | E | 4 | 1.3 |
| 5:00 |  | Snow | -1° | E | 4 | 1.8 |
| 6:00 |  | Snow | -1° | E | 4 | 2.2 |
| 7:00 |  | Snow | -1° | E | 4 | 2.5 |
| 8:00 |  | Snow | -1° | E | 4 | 2.4 |
| 9:00 |  | Snow | -1° | E | 4 | 2.2 |
| 10:00 |  | Snow | -1° | E | 5 | 2.1 |
| 11:00 |  | Snow | -1° | E | 5 | 1.6 |
| 12:00 |  | Snow | 0° | E | 6 | 1.0 |
| 13:00 |  | Light snow | 0° | E | 5 | 0.6 |
| 14:00 |  | Light snow | 0° | E | 6 | 0.2 |
| 15:00 |  | Light snow | 0° | E | 6 | 0.2 |
| 16:00 |  | Cloud | 0° | E | 5 | |
| 17:00 |  | Cloud | 0° | E | 5 | |
| 18:00 |  | Cloud | 0° | E | 5 | |
| 19:00 |  | Cloud | 0° | NE | 5 | 0.1 |
| Monday - 23.02.2026 | sunrise 06:38 / sunset 17:39 |
| 1:00 |  | Cloud | -1° | N | 3 | 0.3 |
| 7:00 |  | Cloud | -3° | N | 5 | 0.5 |
| 13:00 |  | Cloud | 0° | N | 5 | 0.1 |
| 19:00 |  | Cloud | -2° | NW | 2 | |
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Tuesday - 24.02.2026 | sunrise 06:37 / sunset 17:41 |
| 1:00 |  | Partly cloud | -4° | NW | 4 | |
| 7:00 |  | Light cloud | -5° | NW | 4 | |
| 13:00 |  | Partly cloud | -2° | NW | 4 | |
| 19:00 |  | Sun | -7° | NW | 3 | |
| Wednesday - 25.02.2026 | sunrise 06:35 / sunset 17:42 |
| 1:00 |  | Partly cloud | -10° | W | 0 | |
| 7:00 |  | Cloud | -11° | S | 1 | |
| 13:00 |  | Cloud | 2° | S | 4 | |
| 19:00 |  | Cloud | 4° | S | 5 | 0.5 |
| Thursday - 26.02.2026 | sunrise 06:34 / sunset 17:43 |
| 1:00 |  | Cloud | 6° | SW | 6 | 0.3 |
| 7:00 |  | Light rain | 5° | SW | 5 | 4.5 |
| 13:00 |  | Rain | 5° | SW | 3 | 6.2 |
| 19:00 |  | Cloud | 3° | NW | 4 | 0.3 |
| Friday - 27.02.2026 | sunrise 06:32 / sunset 17:44 |
| 1:00 |  | Sun | 0° | NW | 3 | |
| 7:00 |  | Partly cloud | -3° | NW | 3 | |
| 13:00 |  | Sun | 4° | NW | 2 | |
| 19:00 |  | Sun | 1° | S | 2 | |
| Saturday - 28.02.2026 | sunrise 06:31 / sunset 17:45 |
| 1:00 |  | Sun | -2° | S | 1 | |
| 7:00 |  | Sun | -2° | S | 1 | |
| 13:00 |  | Cloud | 8° | S | 3 | |
| 19:00 |  | Sun | 2° | SE | 2 | |
| Sunday - 1.03.2026 | sunrise 06:29 / sunset 17:46 |
| 1:00 |  | Sun | 1° | SW | 0 | |
| 7:00 |  | Sun | 1° | SW | 2 | |
Weather for: 4 days 10 days
|