Weather for: 4 days 10 days
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Sunday - 11.01.2026 | sunrise 07:19 / sunset 16:48 |
| 18:00 |  | Partly cloud | 3° | W | 7 | |
| 19:00 |  | Partly cloud | 2° | NW | 7 | |
| 20:00 |  | Partly cloud | 1° | W | 6 | |
| 21:00 |  | Partly cloud | 1° | W | 5 | |
| 22:00 |  | Partly cloud | 1° | W | 5 | |
| 23:00 |  | Partly cloud | 0° | W | 6 | |
| Monday - 12.01.2026 | sunrise 07:19 / sunset 16:49 |
| 0:00 |  | Partly cloud | -1° | W | 8 | |
| 1:00 |  | Partly cloud | -1° | W | 9 | |
| 2:00 |  | Partly cloud | -1° | NW | 8 | |
| 3:00 |  | Light cloud | -1° | W | 6 | |
| 4:00 |  | Light cloud | -2° | W | 6 | |
| 5:00 |  | Light cloud | -2° | W | 5 | |
| 6:00 |  | Sun | -2° | W | 4 | |
| 7:00 |  | Sun | -2° | W | 4 | |
| 8:00 |  | Sun | -1° | W | 4 | |
| 9:00 |  | Light cloud | 0° | W | 3 | |
| 10:00 |  | Light cloud | 1° | W | 4 | |
| 11:00 |  | Light cloud | 2° | W | 3 | |
| 12:00 |  | Light cloud | 3° | SW | 3 | |
| 13:00 |  | Light cloud | 4° | SW | 4 | |
| 14:00 |  | Light cloud | 4° | SW | 4 | |
| 15:00 |  | Light cloud | 4° | SW | 4 | |
| 16:00 |  | Sun | 3° | SW | 4 | |
| 17:00 |  | Sun | 2° | SW | 4 | |
| 18:00 |  | Sun | 1° | W | 3 | |
| 19:00 |  | Sun | 1° | SW | 3 | |
| 20:00 |  | Light cloud | 0° | SW | 3 | |
| 21:00 |  | Light cloud | 0° | SW | 3 | |
| 22:00 |  | Light cloud | 0° | SW | 4 | |
| 23:00 |  | Light cloud | 0° | SW | 3 | |
| Tuesday - 13.01.2026 | sunrise 07:19 / sunset 16:50 |
| 0:00 |  | Light cloud | -1° | SW | 3 | |
| 1:00 |  | Light cloud | -1° | SW | 3 | |
| 2:00 |  | Light cloud | -1° | SW | 3 | |
| 3:00 |  | Sun | -1° | SW | 3 | |
| 4:00 |  | Sun | -1° | SW | 2 | |
| 5:00 |  | Sun | -2° | SW | 3 | |
| 6:00 |  | Light cloud | -2° | SW | 3 | |
| 7:00 |  | Light cloud | -2° | SW | 3 | |
| 8:00 |  | Partly cloud | -1° | SW | 2 | |
| 9:00 |  | Partly cloud | 0° | S | 2 | |
| 10:00 |  | Partly cloud | 2° | S | 2 | |
| 11:00 |  | Partly cloud | 3° | S | 2 | |
| 12:00 |  | Partly cloud | 4° | S | 3 | |
| 13:00 |  | Partly cloud | 5° | S | 3 | |
| 14:00 |  | Cloud | 5° | S | 4 | |
| 15:00 |  | Cloud | 6° | S | 3 | |
| 16:00 |  | Cloud | 5° | S | 3 | |
| 17:00 |  | Cloud | 3° | S | 4 | |
| 18:00 |  | Cloud | 3° | S | 4 | |
| 19:00 |  | Cloud | 3° | S | 5 | |
| 20:00 |  | Cloud | 3° | S | 5 | |
| 21:00 |  | Cloud | 3° | S | 4 | |
| 22:00 |  | Cloud | 4° | SW | 5 | |
| 23:00 |  | Cloud | 4° | S | 5 | |
| Wednesday - 14.01.2026 | sunrise 07:18 / sunset 16:51 |
| 0:00 |  | Cloud | 4° | S | 4 | |
| 1:00 |  | Cloud | 4° | S | 4 | |
| 2:00 |  | Cloud | 5° | S | 4 | |
| 3:00 |  | Cloud | 5° | SW | 4 | |
| 4:00 |  | Cloud | 5° | S | 4 | |
| 5:00 |  | Cloud | 4° | S | 4 | |
| 6:00 |  | Cloud | 4° | S | 4 | |
| 7:00 |  | Cloud | 4° | S | 3 | |
| 13:00 |  | Cloud | 7° | S | 1 | |
| 19:00 |  | Cloud | 4° | E | 1 | |
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Thursday - 15.01.2026 | sunrise 07:18 / sunset 16:52 |
| 1:00 |  | Cloud | 1° | NE | 1 | |
| 7:00 |  | Cloud | 0° | N | 1 | 0.2 |
| 13:00 |  | Cloud | 4° | N | 2 | 0.2 |
| 19:00 |  | Light rain | 3° | N | 3 | 1.0 |
| Friday - 16.01.2026 | sunrise 07:17 / sunset 16:53 |
| 1:00 |  | Heavy snow | -1° | N | 5 | 5.7 |
| 7:00 |  | Cloud | -4° | NW | 5 | 0.1 |
| 13:00 |  | Sun | -3° | NW | 3 | |
| 19:00 |  | Cloud | -6° | W | 2 | |
| Saturday - 17.01.2026 | sunrise 07:17 / sunset 16:54 |
| 1:00 |  | Sun | -8° | W | 0 | |
| 7:00 |  | Light cloud | -9° | NE | 1 | |
| 13:00 |  | Cloud | 2° | E | 3 | 0.5 |
| 19:00 |  | Light cloud | 2° | SE | 3 | 0.2 |
| Sunday - 18.01.2026 | sunrise 07:16 / sunset 16:55 |
| 1:00 |  | Light snow | -2° | NW | 2 | 0.5 |
| 7:00 |  | Cloud | -2° | W | 2 | 0.3 |
| 13:00 |  | Partly cloud | -1° | W | 5 | |
| 19:00 |  | Sun | -5° | W | 4 | |
| Monday - 19.01.2026 | sunrise 07:16 / sunset 16:57 |
| 1:00 |  | Cloud | -8° | SW | 2 | |
| 7:00 |  | Sun | -9° | E | 0 | |
| 13:00 |  | Sun | 1° | W | 3 | |
| 19:00 |  | Partly cloud | -3° | SW | 3 | |
| Tuesday - 20.01.2026 | sunrise 07:15 / sunset 16:58 |
| 1:00 |  | Partly cloud | -2° | W | 3 | |
| 7:00 |  | Sun | -9° | NW | 4 | |
| 13:00 |  | Sun | -4° | NW | 3 | |
| 19:00 |  | Sun | -8° | W | 2 | |
| Wednesday - 21.01.2026 | sunrise 07:15 / sunset 16:59 |
| 1:00 |  | Cloud | -11° | NW | 0 | |
| 7:00 |  | Cloud | -9° | S | 1 | |
Weather for: 4 days 10 days
|