Weather for: 4 days 10 days
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Sunday - 28.12.2025 | sunrise 07:20 / sunset 16:35 |
| 18:00 |  | Cloud | -1° | S | 3 | 0.5 |
| 19:00 |  | Light snow | -1° | S | 2 | 0.5 |
| 20:00 |  | Cloud | -1° | S | 3 | 0.4 |
| 21:00 |  | Cloud | 0° | S | 3 | 0.3 |
| 22:00 |  | Cloud | 1° | S | 3 | 0.3 |
| 23:00 |  | Cloud | 1° | S | 4 | 0.2 |
| Monday - 29.12.2025 | sunrise 07:20 / sunset 16:36 |
| 0:00 |  | Cloud | 1° | S | 3 | 0.3 |
| 1:00 |  | Cloud | 2° | S | 4 | 0.3 |
| 2:00 |  | Drizzle | 2° | S | 4 | 0.6 |
| 3:00 |  | Light rain | 3° | S | 4 | 1.1 |
| 4:00 |  | Light rain | 3° | S | 3 | 1.7 |
| 5:00 |  | Light rain | 3° | S | 3 | 2.2 |
| 6:00 |  | Light rain | 3° | S | 4 | 2.2 |
| 7:00 |  | Light rain | 4° | S | 4 | 2.3 |
| 8:00 |  | Light rain, sun | 4° | S | 4 | 1.9 |
| 9:00 |  | Light rain, sun | 5° | S | 4 | 1.4 |
| 10:00 |  | Drizzle, sun | 6° | S | 4 | 0.8 |
| 11:00 |  | Partly cloud | 7° | SW | 5 | 0.4 |
| 12:00 |  | Light cloud | 9° | SW | 6 | 0.1 |
| 13:00 |  | Light cloud | 9° | SW | 6 | |
| 14:00 |  | Light cloud | 8° | W | 7 | |
| 15:00 |  | Partly cloud | 8° | SW | 8 | |
| 16:00 |  | Partly cloud | 6° | W | 7 | |
| 17:00 |  | Partly cloud | 4° | W | 7 | |
| 18:00 |  | Partly cloud | 2° | W | 7 | |
| 19:00 |  | Partly cloud | 1° | W | 6 | |
| 20:00 |  | Partly cloud | 0° | W | 6 | |
| 21:00 |  | Cloud | -1° | W | 5 | |
| 22:00 |  | Cloud | -2° | W | 5 | |
| 23:00 |  | Cloud | -2° | W | 6 | |
| Tuesday - 30.12.2025 | sunrise 07:20 / sunset 16:36 |
| 0:00 |  | Cloud | -2° | W | 5 | |
| 1:00 |  | Cloud | -2° | W | 5 | |
| 2:00 |  | Cloud | -2° | W | 5 | 0.1 |
| 3:00 |  | Cloud | -2° | W | 5 | 0.1 |
| 4:00 |  | Cloud | -3° | W | 5 | 0.1 |
| 5:00 |  | Cloud | -2° | W | 5 | 0.1 |
| 6:00 |  | Cloud | -2° | W | 6 | 0.1 |
| 7:00 |  | Cloud | -3° | W | 6 | |
| 8:00 |  | Cloud | -2° | W | 6 | |
| 9:00 |  | Cloud | -3° | W | 8 | |
| 10:00 |  | Cloud | -2° | W | 9 | |
| 11:00 |  | Cloud | -2° | W | 8 | |
| 12:00 |  | Cloud | -2° | W | 8 | |
| 13:00 |  | Partly cloud | -2° | W | 8 | |
| 14:00 |  | Partly cloud | -2° | W | 9 | |
| 15:00 |  | Partly cloud | -2° | W | 8 | |
| 16:00 |  | Partly cloud | -2° | W | 7 | |
| 17:00 |  | Partly cloud | -2° | W | 6 | |
| 18:00 |  | Partly cloud | -2° | W | 6 | |
| 19:00 |  | Partly cloud | -2° | W | 5 | |
| 20:00 |  | Cloud | -2° | W | 4 | |
| 21:00 |  | Cloud | -3° | W | 5 | |
| 22:00 |  | Cloud | -3° | W | 4 | |
| 23:00 |  | Cloud | -3° | SW | 5 | 0.1 |
| Wednesday - 31.12.2025 | sunrise 07:20 / sunset 16:37 |
| 0:00 |  | Cloud | -3° | SW | 5 | 0.1 |
| 1:00 |  | Cloud | -4° | SW | 5 | 0.1 |
| 2:00 |  | Cloud | -4° | W | 4 | |
| 3:00 |  | Cloud | -4° | W | 4 | |
| 4:00 |  | Cloud | -3° | W | 4 | |
| 5:00 |  | Cloud | -3° | SW | 4 | |
| 6:00 |  | Cloud | -4° | SW | 4 | |
| 7:00 |  | Cloud | -4° | SW | 4 | |
| 13:00 |  | Cloud | 0° | W | 5 | |
| 19:00 |  | Cloud | -1° | SW | 3 | 0.1 |
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Thursday - 1.01.2026 | sunrise 07:20 / sunset 16:38 |
| 1:00 |  | Cloud | -2° | W | 2 | 0.3 |
| 7:00 |  | Cloud | -5° | N | 2 | 0.2 |
| 13:00 |  | Sun | -2° | NW | 2 | |
| 19:00 |  | Cloud | -4° | SW | 1 | |
| Friday - 2.01.2026 | sunrise 07:20 / sunset 16:39 |
| 1:00 |  | Sun | -8° | W | 3 | |
| 7:00 |  | Sun | -10° | SW | 3 | |
| 13:00 |  | Partly cloud | -3° | W | 5 | |
| 19:00 |  | Sun | -5° | W | 2 | |
| Saturday - 3.01.2026 | sunrise 07:20 / sunset 16:40 |
| 1:00 |  | Light cloud | -7° | SW | 2 | |
| 7:00 |  | Cloud | -5° | SW | 2 | |
| 13:00 |  | Partly cloud | 2° | W | 1 | |
| 19:00 |  | Cloud | -1° | E | 1 | |
| Sunday - 4.01.2026 | sunrise 07:20 / sunset 16:41 |
| 1:00 |  | Cloud | -2° | N | 2 | |
| 7:00 |  | Sun | -4° | N | 2 | |
| 13:00 |  | Sun | 1° | N | 2 | |
| 19:00 |  | Partly cloud | -3° | N | 2 | |
| Monday - 5.01.2026 | sunrise 07:20 / sunset 16:42 |
| 1:00 |  | Light cloud | -5° | N | 2 | |
| 7:00 |  | Partly cloud | -7° | NE | 1 | 0.4 |
| 13:00 |  | Snow | -1° | SE | 1 | 3.8 |
| 19:00 |  | Snow | 0° | SE | 2 | 1.6 |
| Tuesday - 6.01.2026 | sunrise 07:20 / sunset 16:43 |
| 1:00 |  | Cloud | 1° | N | 0 | 0.1 |
| 7:00 |  | Cloud | 0° | SW | 1 | 0.2 |
| 13:00 |  | Cloud | 1° | NW | 5 | |
| 19:00 |  | Light cloud | -7° | NW | 5 | |
| Wednesday - 7.01.2026 | sunrise 07:20 / sunset 16:44 |
| 1:00 |  | Sun | -12° | W | 3 | |
| 7:00 |  | Sun | -12° | W | 3 | |
Weather for: 4 days 10 days
|