Weather for: 4 days 10 days
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Sunday - 18.01.2026 | sunrise 07:16 / sunset 16:55 |
| 17:00 |  | Snow | 1° | N | 3 | 2.6 |
| 18:00 |  | Snow | 0° | N | 3 | 2.1 |
| 19:00 |  | Snow | 0° | N | 3 | 1.6 |
| 20:00 |  | Snow | -1° | N | 3 | 1.0 |
| 21:00 |  | Cloud | -1° | N | 4 | 0.4 |
| 22:00 |  | Cloud | -2° | N | 4 | 0.2 |
| 23:00 |  | Cloud | -2° | N | 3 | 0.2 |
| Monday - 19.01.2026 | sunrise 07:16 / sunset 16:57 |
| 0:00 |  | Cloud | -2° | N | 3 | 0.2 |
| 1:00 |  | Partly cloud | -2° | NW | 3 | 0.1 |
| 2:00 |  | Partly cloud | -3° | NW | 3 | 0.1 |
| 3:00 |  | Partly cloud | -3° | NW | 2 | 0.1 |
| 4:00 |  | Light cloud | -2° | NW | 3 | |
| 5:00 |  | Light cloud | -3° | W | 4 | |
| 6:00 |  | Sun | -4° | W | 3 | |
| 7:00 |  | Sun | -6° | W | 3 | |
| 8:00 |  | Sun | -8° | W | 3 | |
| 9:00 |  | Sun | -7° | SW | 3 | |
| 10:00 |  | Light cloud | -7° | W | 4 | |
| 11:00 |  | Light cloud | -6° | SW | 3 | |
| 12:00 |  | Light cloud | -5° | SW | 4 | |
| 13:00 |  | Partly cloud | -4° | S | 4 | |
| 14:00 |  | Partly cloud | -4° | S | 4 | |
| 15:00 |  | Light cloud | -3° | SW | 5 | |
| 16:00 |  | Light cloud | -3° | SW | 4 | |
| 17:00 |  | Light cloud | -4° | SW | 3 | |
| 18:00 |  | Sun | -5° | S | 3 | |
| 19:00 |  | Sun | -6° | SW | 3 | |
| 20:00 |  | Sun | -5° | SW | 4 | |
| 21:00 |  | Sun | -5° | SW | 5 | |
| 22:00 |  | Sun | -5° | W | 6 | |
| 23:00 |  | Sun | -6° | W | 6 | |
| Tuesday - 20.01.2026 | sunrise 07:15 / sunset 16:58 |
| 0:00 |  | Sun | -8° | W | 6 | |
| 1:00 |  | Sun | -10° | W | 6 | |
| 2:00 |  | Sun | -11° | W | 5 | |
| 3:00 |  | Sun | -12° | W | 4 | |
| 4:00 |  | Sun | -13° | W | 4 | |
| 5:00 |  | Sun | -13° | SW | 4 | |
| 6:00 |  | Sun | -14° | SW | 4 | |
| 7:00 |  | Sun | -14° | W | 3 | |
| 8:00 |  | Sun | -14° | SW | 4 | |
| 9:00 |  | Sun | -13° | SW | 4 | |
| 10:00 |  | Sun | -11° | SW | 4 | |
| 11:00 |  | Sun | -10° | W | 4 | |
| 12:00 |  | Sun | -9° | W | 4 | |
| 13:00 |  | Sun | -9° | W | 4 | |
| 14:00 |  | Sun | -8° | W | 4 | |
| 15:00 |  | Sun | -8° | W | 4 | |
| 16:00 |  | Sun | -9° | W | 4 | |
| 17:00 |  | Sun | -11° | W | 4 | |
| 18:00 |  | Sun | -12° | W | 3 | |
| 19:00 |  | Sun | -12° | W | 3 | |
| 20:00 |  | Sun | -13° | W | 3 | |
| 21:00 |  | Sun | -13° | W | 3 | |
| 22:00 |  | Sun | -13° | W | 3 | |
| 23:00 |  | Sun | -14° | W | 3 | |
| Wednesday - 21.01.2026 | sunrise 07:15 / sunset 16:59 |
| 0:00 |  | Sun | -14° | W | 3 | |
| 1:00 |  | Sun | -15° | W | 3 | |
| 2:00 |  | Sun | -16° | W | 2 | |
| 3:00 |  | Sun | -17° | SW | 2 | |
| 4:00 |  | Sun | -17° | SW | 2 | |
| 5:00 |  | Sun | -17° | SW | 2 | |
| 6:00 |  | Sun | -17° | SW | 2 | |
| 7:00 |  | Sun | -17° | SW | 2 | |
| 13:00 |  | Cloud | -7° | S | 2 | |
| 19:00 |  | Partly cloud | -2° | S | 4 | 0.1 |
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Thursday - 22.01.2026 | sunrise 07:14 / sunset 17:00 |
| 1:00 |  | Cloud | -1° | SW | 4 | 0.1 |
| 7:00 |  | Light cloud | -1° | SW | 3 | |
| 13:00 |  | Sun | 2° | W | 4 | |
| 19:00 |  | Sun | -3° | W | 4 | |
| Friday - 23.01.2026 | sunrise 07:13 / sunset 17:01 |
| 1:00 |  | Sun | -7° | W | 3 | |
| 7:00 |  | Partly cloud | -10° | SW | 2 | |
| 13:00 |  | Cloud | -5° | S | 3 | |
| 19:00 |  | Partly cloud | -3° | SW | 3 | |
| Saturday - 24.01.2026 | sunrise 07:13 / sunset 17:03 |
| 1:00 |  | Sun | -5° | NW | 5 | |
| 7:00 |  | Sun | -16° | NW | 5 | |
| 13:00 |  | Sun | -13° | NW | 5 | |
| 19:00 |  | Sun | -15° | NW | 3 | |
| Sunday - 25.01.2026 | sunrise 07:12 / sunset 17:04 |
| 1:00 |  | Sun | -19° | W | 1 | |
| 7:00 |  | Sun | -19° | NW | 1 | |
| 13:00 |  | Cloud | -11° | NW | 1 | |
| 19:00 |  | Partly cloud | -13° | E | 0 | |
| Monday - 26.01.2026 | sunrise 07:11 / sunset 17:05 |
| 1:00 |  | Snow | -15° | NE | 1 | 1.4 |
| 7:00 |  | Heavy snow | -13° | N | 2 | 7.8 |
| 13:00 |  | Heavy snow | -11° | NE | 3 | 17.0 |
| 19:00 |  | Light snow | -9° | N | 4 | 0.5 |
| Tuesday - 27.01.2026 | sunrise 07:10 / sunset 17:06 |
| 1:00 |  | Cloud | -9° | N | 3 | |
| 7:00 |  | Sun | -12° | NW | 3 | |
| 13:00 |  | Sun | -7° | NW | 5 | |
| 19:00 |  | Sun | -10° | W | 4 | |
Weather for: 4 days 10 days
|