Weather for: 4 days 10 days
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Thursday - 22.01.2026 | sunrise 07:14 / sunset 17:00 |
| 0:00 |  | Partly cloud | 1° | S | 4 | |
| 1:00 |  | Partly cloud | 1° | SW | 4 | |
| 2:00 |  | Partly cloud | 1° | SW | 4 | |
| 3:00 |  | Partly cloud | 1° | SW | 4 | |
| 4:00 |  | Partly cloud | 2° | SW | 4 | |
| 5:00 |  | Partly cloud | 1° | SW | 4 | |
| 6:00 |  | Partly cloud | 1° | SW | 4 | |
| 7:00 |  | Partly cloud | 0° | SW | 4 | |
| 8:00 |  | Partly cloud | 1° | SW | 4 | |
| 9:00 |  | Partly cloud | 2° | W | 4 | |
| 10:00 |  | Partly cloud | 3° | SW | 4 | |
| 11:00 |  | Partly cloud | 4° | SW | 4 | |
| 12:00 |  | Partly cloud | 4° | SW | 5 | |
| 13:00 |  | Partly cloud | 5° | W | 6 | |
| 14:00 |  | Partly cloud | 5° | W | 5 | |
| 15:00 |  | Partly cloud | 4° | W | 5 | |
| 16:00 |  | Partly cloud | 3° | W | 5 | |
| 17:00 |  | Partly cloud | 2° | W | 5 | |
| 18:00 |  | Partly cloud | 1° | W | 4 | |
| 19:00 |  | Light cloud | -1° | W | 4 | |
| 20:00 |  | Light cloud | -2° | W | 4 | |
| 21:00 |  | Sun | -3° | SW | 4 | |
| 22:00 |  | Sun | -3° | W | 4 | |
| 23:00 |  | Sun | -4° | SW | 4 | |
| Friday - 23.01.2026 | sunrise 07:13 / sunset 17:01 |
| 0:00 |  | Sun | -4° | W | 4 | |
| 1:00 |  | Sun | -4° | W | 4 | |
| 2:00 |  | Light cloud | -4° | W | 4 | |
| 3:00 |  | Light cloud | -5° | W | 4 | |
| 4:00 |  | Light cloud | -6° | W | 3 | |
| 5:00 |  | Partly cloud | -7° | SW | 3 | |
| 6:00 |  | Partly cloud | -7° | SW | 3 | |
| 7:00 |  | Partly cloud | -7° | SW | 3 | |
| 8:00 |  | Partly cloud | -7° | SW | 3 | |
| 9:00 |  | Partly cloud | -5° | SW | 3 | |
| 10:00 |  | Partly cloud | -3° | SW | 3 | |
| 11:00 |  | Partly cloud | -2° | SW | 5 | |
| 12:00 |  | Light cloud | -1° | W | 8 | |
| 13:00 |  | Light cloud | -1° | W | 8 | |
| 14:00 |  | Sun | -2° | W | 7 | |
| 15:00 |  | Sun | -2° | W | 7 | |
| 16:00 |  | Sun | -3° | W | 6 | |
| 17:00 |  | Sun | -5° | W | 6 | |
| 18:00 |  | Sun | -8° | NW | 7 | |
| 19:00 |  | Sun | -10° | NW | 7 | |
| 20:00 |  | Sun | -12° | NW | 6 | |
| 21:00 |  | Sun | -13° | NW | 5 | |
| 22:00 |  | Sun | -14° | NW | 5 | |
| 23:00 |  | Sun | -14° | NW | 5 | |
| Saturday - 24.01.2026 | sunrise 07:13 / sunset 17:03 |
| 0:00 |  | Sun | -15° | NW | 4 | |
| 1:00 |  | Sun | -15° | NW | 4 | |
| 2:00 |  | Sun | -15° | NW | 4 | |
| 3:00 |  | Sun | -15° | NW | 5 | |
| 4:00 |  | Sun | -16° | NW | 5 | |
| 5:00 |  | Light cloud | -16° | NW | 5 | |
| 6:00 |  | Light cloud | -16° | NW | 4 | |
| 7:00 |  | Light cloud | -16° | NW | 4 | |
| 8:00 |  | Sun | -16° | NW | 4 | |
| 9:00 |  | Sun | -15° | NW | 5 | |
| 10:00 |  | Partly cloud | -14° | NW | 5 | |
| 11:00 |  | Partly cloud | -13° | NW | 4 | |
| 12:00 |  | Partly cloud | -12° | NW | 4 | |
| 13:00 |  | Cloud | -10° | NW | 4 | |
| 19:00 |  | Cloud | -12° | NW | 2 | 0.1 |
| Sunday - 25.01.2026 | sunrise 07:12 / sunset 17:04 |
| 1:00 |  | Snow | -13° | NE | 2 | 2.5 |
| 7:00 |  | Heavy snow | -14° | NE | 3 | 11.6 |
| 13:00 |  | Heavy snow | -12° | NE | 5 | 7.6 |
| 19:00 |  | Snow | -7° | NE | 5 | 2.1 |
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Monday - 26.01.2026 | sunrise 07:11 / sunset 17:05 |
| 1:00 |  | Light snow | -5° | NE | 4 | 0.7 |
| 7:00 |  | Cloud | -6° | NW | 2 | |
| 13:00 |  | Sun | -6° | W | 6 | |
| 19:00 |  | Light cloud | -11° | W | 5 | |
| Tuesday - 27.01.2026 | sunrise 07:10 / sunset 17:06 |
| 1:00 |  | Sun | -14° | W | 3 | 0.1 |
| 7:00 |  | Cloud | -17° | W | 3 | 0.1 |
| 13:00 |  | Sun | -12° | SW | 3 | |
| 19:00 |  | Sun | -15° | SW | 3 | |
| Wednesday - 28.01.2026 | sunrise 07:09 / sunset 17:08 |
| 1:00 |  | Sun | -17° | W | 2 | |
| 7:00 |  | Cloud | -19° | W | 1 | 0.3 |
| 13:00 |  | Snow | -10° | SE | 1 | 1.1 |
| 19:00 |  | Cloud | -12° | NE | 0 | 0.3 |
| Thursday - 29.01.2026 | sunrise 07:08 / sunset 17:09 |
| 1:00 |  | Cloud | -12° | N | 2 | 0.4 |
| 7:00 |  | Cloud | -13° | NW | 2 | 0.3 |
| 13:00 |  | Cloud | -7° | NW | 6 | 0.1 |
| 19:00 |  | Sun | -11° | NW | 6 | |
| Friday - 30.01.2026 | sunrise 07:08 / sunset 17:10 |
| 1:00 |  | Sun | -17° | NW | 5 | |
| 7:00 |  | Sun | -21° | NW | 3 | |
| 13:00 |  | Sun | -14° | SW | 2 | |
| 19:00 |  | Sun | -18° | SW | 2 | |
| Saturday - 31.01.2026 | sunrise 07:07 / sunset 17:11 |
| 1:00 |  | Partly cloud | -22° | W | 1 | |
| 7:00 |  | Partly cloud | -26° | N | 1 | |
Weather for: 4 days 10 days
|