Weather for: 4 days 10 days
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Tuesday - 6.01.2026 | sunrise 07:20 / sunset 16:43 |
| 11:00 |  | Light sleet | 2° | NE | 1 | 0.8 |
| 12:00 |  | Light sleet | 3° | E | 1 | 0.8 |
| 13:00 |  | Light sleet | 4° | SE | 2 | 0.8 |
| 14:00 |  | Light sleet | 3° | SE | 2 | 0.8 |
| 15:00 |  | Cloud | 3° | E | 2 | |
| 16:00 |  | Cloud | 2° | E | 2 | |
| 17:00 |  | Cloud | 1° | E | 3 | |
| 18:00 |  | Cloud | 1° | E | 3 | |
| 19:00 |  | Cloud | 1° | E | 3 | |
| 20:00 |  | Cloud | 2° | E | 3 | 0.3 |
| 21:00 |  | Fog | 2° | E | 3 | 0.3 |
| 22:00 |  | Fog | 2° | E | 2 | 0.3 |
| 23:00 |  | Fog | 2° | NE | 2 | 0.3 |
| Wednesday - 7.01.2026 | sunrise 07:20 / sunset 16:44 |
| 0:00 |  | Fog | 2° | N | 1 | 0.3 |
| 1:00 |  | Fog | 2° | N | 1 | 0.3 |
| 2:00 |  | Fog | 2° | N | 1 | |
| 3:00 |  | Partly cloud | 1° | N | 1 | |
| 4:00 |  | Partly cloud | 0° | NW | 1 | |
| 5:00 |  | Partly cloud | 0° | SW | 2 | |
| 6:00 |  | Partly cloud | 1° | SW | 3 | |
| 7:00 |  | Cloud | 3° | SW | 4 | |
| 8:00 |  | Partly cloud | 3° | W | 5 | |
| 9:00 |  | Partly cloud | 5° | W | 5 | |
| 10:00 |  | Partly cloud | 6° | W | 5 | |
| 11:00 |  | Partly cloud | 7° | W | 6 | |
| 12:00 |  | Partly cloud | 8° | W | 6 | |
| 13:00 |  | Partly cloud | 7° | NW | 6 | |
| 14:00 |  | Light cloud | 8° | NW | 6 | |
| 15:00 |  | Light cloud | 7° | NW | 5 | |
| 16:00 |  | Light cloud | 6° | NW | 5 | |
| 17:00 |  | Light cloud | 5° | NW | 4 | |
| 18:00 |  | Partly cloud | 4° | NW | 4 | |
| 19:00 |  | Partly cloud | 3° | NW | 3 | |
| 20:00 |  | Partly cloud | 2° | W | 3 | |
| 21:00 |  | Partly cloud | 1° | W | 3 | |
| 22:00 |  | Partly cloud | 1° | W | 2 | |
| 23:00 |  | Light cloud | 1° | SW | 2 | |
| Thursday - 8.01.2026 | sunrise 07:20 / sunset 16:45 |
| 0:00 |  | Light cloud | 1° | SW | 2 | |
| 1:00 |  | Light cloud | 1° | W | 2 | |
| 2:00 |  | Sun | 0° | W | 3 | |
| 3:00 |  | Sun | 0° | W | 3 | |
| 4:00 |  | Sun | 0° | W | 3 | |
| 5:00 |  | Sun | 0° | W | 3 | |
| 6:00 |  | Light cloud | 0° | W | 2 | |
| 7:00 |  | Light cloud | 0° | W | 3 | |
| 8:00 |  | Light cloud | 1° | W | 3 | |
| 9:00 |  | Partly cloud | 3° | W | 3 | |
| 10:00 |  | Partly cloud | 5° | NW | 3 | |
| 11:00 |  | Partly cloud | 6° | NW | 2 | |
| 12:00 |  | Partly cloud | 7° | NW | 3 | |
| 13:00 |  | Partly cloud | 7° | NW | 3 | |
| 14:00 |  | Partly cloud | 7° | NW | 2 | |
| 15:00 |  | Light cloud | 7° | N | 1 | |
| 16:00 |  | Partly cloud | 5° | SW | 1 | |
| 17:00 |  | Partly cloud | 3° | SW | 1 | |
| 18:00 |  | Partly cloud | 1° | SW | 2 | |
| 19:00 |  | Partly cloud | 1° | W | 2 | |
| 20:00 |  | Partly cloud | 0° | SW | 1 | |
| 21:00 |  | Partly cloud | -1° | W | 1 | |
| 22:00 |  | Partly cloud | -1° | NW | 1 | |
| 23:00 |  | Cloud | -1° | N | 1 | |
| Friday - 9.01.2026 | sunrise 07:20 / sunset 16:46 |
| 0:00 |  | Cloud | -1° | E | 0 | |
| 1:00 |  | Cloud | 0° | SE | 1 | |
| 7:00 |  | Snow | 0° | SE | 2 | 3.4 |
| 13:00 |  | Light rain | 5° | S | 2 | 3.6 |
| 19:00 |  | Cloud | 6° | SW | 3 | |
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Saturday - 10.01.2026 | sunrise 07:20 / sunset 16:47 |
| 1:00 |  | Cloud | 5° | NW | 2 | |
| 7:00 |  | Light rain | 4° | NE | 3 | 1.4 |
| 13:00 |  | Light rain | 5° | E | 3 | 1.8 |
| 19:00 |  | Light rain | 5° | E | 4 | 1.8 |
| Sunday - 11.01.2026 | sunrise 07:19 / sunset 16:48 |
| 1:00 |  | Light rain | 6° | NE | 0 | 3.0 |
| 7:00 |  | Cloud | 5° | W | 5 | |
| 13:00 |  | Light cloud | 3° | W | 8 | |
| 19:00 |  | Partly cloud | 2° | W | 6 | |
| Monday - 12.01.2026 | sunrise 07:19 / sunset 16:49 |
| 1:00 |  | Light cloud | 0° | W | 4 | |
| 7:00 |  | Partly cloud | -2° | SW | 2 | |
| 13:00 |  | Sun | 6° | W | 5 | |
| 19:00 |  | Partly cloud | 1° | W | 3 | |
| Tuesday - 13.01.2026 | sunrise 07:19 / sunset 16:50 |
| 1:00 |  | Partly cloud | -1° | SW | 2 | |
| 7:00 |  | Sun | 0° | SW | 3 | |
| 13:00 |  | Partly cloud | 8° | SW | 3 | |
| 19:00 |  | Cloud | 4° | W | 3 | |
| Wednesday - 14.01.2026 | sunrise 07:18 / sunset 16:51 |
| 1:00 |  | Light cloud | 1° | W | 2 | |
| 7:00 |  | Sun | -1° | W | 2 | |
| 13:00 |  | Cloud | 4° | NW | 4 | |
| 19:00 |  | Cloud | -1° | NW | 2 | |
| Thursday - 15.01.2026 | sunrise 07:18 / sunset 16:52 |
| 1:00 |  | Sun | -4° | N | 1 | |
| 7:00 |  | Sun | -5° | N | 0 | |
| 13:00 |  | Partly cloud | 2° | NW | 3 | |
| 19:00 |  | Partly cloud | -2° | N | 2 | |
Weather for: 4 days 10 days
|