Weather for: 4 days 10 days
Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
Tuesday - 11.02.2025 | sunrise 06:54 / sunset 17:25 |
5:00 |  | Cloud | -9° | W | 2 | |
6:00 |  | Cloud | -9° | W | 2 | |
7:00 |  | Cloud | -9° | SW | 1 | |
8:00 |  | Cloud | -8° | W | 1 | |
9:00 |  | Cloud | -6° | W | 1 | |
10:00 |  | Cloud | -4° | W | 1 | |
11:00 |  | Cloud | -3° | S | 1 | |
12:00 |  | Cloud | -2° | S | 2 | |
13:00 |  | Cloud | -2° | S | 2 | |
14:00 |  | Cloud | -1° | S | 2 | |
15:00 |  | Cloud | -1° | S | 2 | 0.1 |
16:00 |  | Cloud | -2° | S | 2 | 0.2 |
17:00 |  | Light snow | -3° | S | 2 | 0.5 |
18:00 |  | Snow | -3° | SE | 2 | 1.1 |
19:00 |  | Snow | -3° | SE | 2 | 1.6 |
20:00 |  | Snow | -3° | SE | 1 | 1.9 |
21:00 |  | Snow | -3° | S | 1 | 2.2 |
22:00 |  | Snow | -3° | S | 1 | 2.3 |
23:00 |  | Snow | -3° | N | 1 | 2.0 |
Wednesday - 12.02.2025 | sunrise 06:53 / sunset 17:26 |
0:00 |  | Snow | -3° | N | 1 | 1.5 |
1:00 |  | Snow | -3° | N | 2 | 1.0 |
2:00 |  | Light snow | -3° | N | 2 | 0.6 |
3:00 |  | Cloud | -3° | N | 3 | 0.3 |
4:00 |  | Cloud | -3° | NE | 2 | 0.1 |
5:00 |  | Cloud | -3° | NE | 3 | |
6:00 |  | Cloud | -3° | NE | 3 | |
7:00 |  | Cloud | -4° | NE | 3 | |
8:00 |  | Cloud | -4° | NE | 3 | |
9:00 |  | Cloud | -3° | NE | 3 | |
10:00 |  | Cloud | -2° | NE | 3 | |
11:00 |  | Cloud | -1° | NE | 4 | |
12:00 |  | Cloud | -1° | NE | 4 | |
13:00 |  | Cloud | 0° | E | 4 | 0.1 |
14:00 |  | Cloud | 0° | E | 4 | 0.1 |
15:00 |  | Cloud | 0° | E | 4 | 0.2 |
16:00 |  | Light snow | 0° | E | 4 | 0.5 |
17:00 |  | Snow | 0° | E | 4 | 1.0 |
18:00 |  | Sleet | 0° | E | 4 | 1.6 |
19:00 |  | Sleet | 0° | E | 5 | 2.4 |
20:00 |  | Sleet | 1° | E | 5 | 2.9 |
21:00 |  | Sleet | 0° | E | 5 | 3.3 |
22:00 |  | Sleet | 0° | E | 5 | 3.7 |
23:00 |  | Sleet | 1° | E | 5 | 4.5 |
Thursday - 13.02.2025 | sunrise 06:52 / sunset 17:28 |
0:00 |  | Heavy sleet | 1° | E | 5 | 5.0 |
1:00 |  | Light rain | 1° | E | 5 | 4.9 |
2:00 |  | Light rain | 1° | E | 5 | 4.6 |
3:00 |  | Light rain | 2° | E | 5 | 4.1 |
4:00 |  | Light rain | 2° | E | 5 | 3.4 |
5:00 |  | Light rain | 2° | E | 5 | 2.2 |
6:00 |  | Light rain | 2° | E | 4 | 1.1 |
7:00 |  | Cloud | 2° | E | 4 | 0.4 |
8:00 |  | Cloud | 2° | NE | 3 | 0.1 |
9:00 |  | Cloud | 3° | NE | 2 | |
10:00 |  | Partly cloud | 3° | NE | 1 | |
11:00 |  | Partly cloud | 3° | SW | 1 | |
12:00 |  | Partly cloud | 4° | SW | 2 | |
13:00 |  | Partly cloud | 5° | SW | 4 | |
14:00 |  | Cloud | 6° | SW | 4 | |
15:00 |  | Partly cloud | 7° | W | 5 | |
16:00 |  | Partly cloud | 7° | W | 5 | |
17:00 |  | Light cloud | 7° | W | 6 | |
18:00 |  | Partly cloud | 5° | W | 6 | |
19:00 |  | Light cloud | 4° | NW | 7 | |
Friday - 14.02.2025 | sunrise 06:50 / sunset 17:29 |
1:00 |  | Light cloud | -3° | W | 4 | |
7:00 |  | Light cloud | -6° | W | 3 | |
13:00 |  | Partly cloud | -2° | NW | 5 | |
19:00 |  | Cloud | -5° | N | 2 | |
Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
Saturday - 15.02.2025 | sunrise 06:49 / sunset 17:30 |
1:00 |  | Cloud | -5° | NW | 1 | |
7:00 |  | Cloud | -9° | E | 1 | |
13:00 |  | Snow | 2° | S | 4 | 2.1 |
19:00 |  | Heavy sleet | 2° | SE | 2 | 16.4 |
Sunday - 16.02.2025 | sunrise 06:48 / sunset 17:31 |
1:00 |  | Rain | 7° | S | 6 | 10.8 |
7:00 |  | Rain | 13° | S | 6 | 14.4 |
13:00 |  | Rain | 15° | SW | 7 | 7.4 |
19:00 |  | Cloud | 3° | W | 5 | |
Monday - 17.02.2025 | sunrise 06:46 / sunset 17:33 |
1:00 |  | Cloud | -2° | W | 5 | |
7:00 |  | Sun | -10° | W | 6 | |
13:00 |  | Sun | -7° | W | 9 | |
19:00 |  | Sun | -9° | NW | 5 | |
Tuesday - 18.02.2025 | sunrise 06:45 / sunset 17:34 |
1:00 |  | Sun | -12° | W | 4 | |
7:00 |  | Light cloud | -13° | W | 3 | |
13:00 |  | Sun | -4° | W | 4 | |
19:00 |  | Sun | -5° | W | 2 | |
Wednesday - 19.02.2025 | sunrise 06:44 / sunset 17:35 |
1:00 |  | Light cloud | -7° | NW | 3 | |
7:00 |  | Light cloud | -9° | W | 2 | |
13:00 |  | Cloud | 0° | W | 2 | |
19:00 |  | Light snow | -1° | N | 1 | 0.8 |
Thursday - 20.02.2025 | sunrise 06:42 / sunset 17:36 |
1:00 |  | Snow | -5° | N | 4 | 4.3 |
7:00 |  | Snow | -7° | N | 4 | 4.3 |
Weather for: 4 days 10 days
|