Weather for: 4 days 10 days
Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
Tuesday - 24.05.2022 | sunrise 04:30 / sunset 19:15 |
11:00 |  | Partly cloud | 19° | E | 3 | |
12:00 |  | Partly cloud | 19° | E | 3 | |
13:00 |  | Partly cloud | 20° | SE | 2 | |
14:00 |  | Partly cloud | 20° | SE | 1 | |
15:00 |  | Partly cloud | 20° | S | 2 | |
16:00 |  | Partly cloud | 20° | S | 2 | |
17:00 |  | Partly cloud | 19° | S | 3 | |
18:00 |  | Partly cloud | 17° | S | 3 | |
19:00 |  | Partly cloud | 15° | S | 2 | |
20:00 |  | Partly cloud | 14° | S | 2 | |
21:00 |  | Partly cloud | 13° | SE | 1 | |
22:00 |  | Partly cloud | 13° | SE | 1 | |
23:00 |  | Partly cloud | 12° | E | 1 | |
Wednesday - 25.05.2022 | sunrise 04:29 / sunset 19:16 |
0:00 |  | Partly cloud | 12° | NE | 1 | |
1:00 |  | Partly cloud | 11° | NE | 1 | |
2:00 |  | Partly cloud | 11° | NE | 1 | |
3:00 |  | Partly cloud | 11° | NE | 1 | |
4:00 |  | Partly cloud | 11° | NE | 1 | |
5:00 |  | Partly cloud | 12° | NE | 2 | |
6:00 |  | Partly cloud | 13° | NE | 1 | |
7:00 |  | Partly cloud | 14° | NE | 1 | |
8:00 |  | Partly cloud | 16° | E | 1 | |
9:00 |  | Partly cloud | 18° | SE | 1 | |
10:00 |  | Partly cloud | 19° | SE | 2 | |
11:00 |  | Partly cloud | 21° | SE | 2 | |
12:00 |  | Light cloud | 21° | SE | 2 | |
13:00 |  | Light cloud | 22° | S | 3 | |
14:00 |  | Light cloud | 22° | S | 3 | |
15:00 |  | Partly cloud | 21° | S | 3 | |
16:00 |  | Partly cloud | 20° | S | 3 | |
17:00 |  | Partly cloud | 19° | S | 3 | |
18:00 |  | Partly cloud | 17° | S | 3 | |
19:00 |  | Partly cloud | 15° | S | 3 | |
20:00 |  | Partly cloud | 13° | S | 2 | |
21:00 |  | Partly cloud | 13° | S | 1 | |
22:00 |  | Partly cloud | 12° | S | 1 | |
23:00 |  | Partly cloud | 12° | S | 1 | |
Thursday - 26.05.2022 | sunrise 04:29 / sunset 19:17 |
0:00 |  | Partly cloud | 12° | SE | 1 | |
1:00 |  | Partly cloud | 12° | SE | 1 | |
2:00 |  | Partly cloud | 12° | SE | 1 | |
3:00 |  | Cloud | 12° | SE | 1 | |
4:00 |  | Cloud | 11° | E | 1 | |
5:00 |  | Cloud | 12° | SE | 2 | |
6:00 |  | Cloud | 13° | SE | 2 | |
7:00 |  | Cloud | 15° | SE | 2 | |
8:00 |  | Cloud | 17° | S | 4 | |
9:00 |  | Cloud | 18° | S | 4 | |
10:00 |  | Cloud | 19° | S | 4 | |
11:00 |  | Cloud | 20° | S | 5 | |
12:00 |  | Cloud | 20° | S | 5 | |
13:00 |  | Cloud | 20° | S | 5 | |
14:00 |  | Cloud | 20° | S | 5 | |
15:00 |  | Cloud | 20° | S | 5 | |
16:00 |  | Cloud | 20° | S | 5 | |
17:00 |  | Partly cloud | 18° | S | 5 | |
18:00 |  | Cloud | 17° | S | 4 | |
19:00 |  | Light rain | 17° | SE | 4 | 1.2 |
Friday - 27.05.2022 | sunrise 04:28 / sunset 19:17 |
1:00 |  | Cloud | 16° | S | 3 | 0.4 |
7:00 |  | Drizzle | 19° | S | 3 | 0.8 |
13:00 |  | Cloud | 26° | S | 5 | 0.2 |
19:00 |  | Light rain | 22° | S | 5 | 4.0 |
Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
Saturday - 28.05.2022 | sunrise 04:27 / sunset 19:18 |
1:00 |  | Rain | 20° | S | 2 | 19.7 |
7:00 |  | Light rain | 19° | SE | 2 | 1.6 |
13:00 |  | Cloud | 23° | S | 4 | 0.2 |
19:00 |  | Light rain | 20° | SE | 2 | 1.7 |
Sunday - 29.05.2022 | sunrise 04:27 / sunset 19:19 |
1:00 |  | Cloud | 17° | NE | 2 | 0.3 |
7:00 |  | Light rain | 18° | SE | 1 | 2.0 |
13:00 |  | Light rain, sun | 24° | S | 1 | 4.0 |
19:00 |  | Cloud | 20° | W | 0 | |
Monday - 30.05.2022 | sunrise 04:26 / sunset 19:20 |
1:00 |  | Cloud | 17° | W | 1 | |
7:00 |  | Drizzle | 19° | N | 3 | 0.6 |
13:00 |  | Partly cloud | 25° | N | 2 | |
19:00 |  | Partly cloud | 22° | SE | 3 | |
Tuesday - 31.05.2022 | sunrise 04:26 / sunset 19:21 |
1:00 |  | Cloud | 17° | S | 2 | |
7:00 |  | Cloud | 19° | SW | 1 | 0.1 |
13:00 |  | Cloud | 23° | S | 3 | |
19:00 |  | Cloud | 18° | S | 3 | |
Wednesday - 1.06.2022 | sunrise 04:25 / sunset 19:21 |
1:00 |  | Partly cloud | 15° | S | 2 | |
7:00 |  | Light cloud | 20° | SW | 1 | |
13:00 |  | Light cloud | 34° | NW | 1 | |
19:00 |  | Partly cloud | 29° | W | 3 | |
Thursday - 2.06.2022 | sunrise 04:25 / sunset 19:22 |
1:00 |  | Sun | 23° | NW | 3 | |
7:00 |  | Sun | 25° | NW | 2 | |
13:00 |  | Partly cloud | 35° | W | 2 | |
19:00 |  | Partly cloud | 29° | W | 2 | |
Weather for: 4 days 10 days
|