Weather for: 4 days 10 days
Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
Tuesday - 14.01.2025 | sunrise 07:18 / sunset 16:51 |
1:00 | | Partly cloud | -3° | W | 3 | |
2:00 | | Light cloud | -3° | W | 4 | |
3:00 | | Sun | -3° | W | 4 | |
4:00 | | Sun | -2° | W | 4 | |
5:00 | | Sun | -3° | W | 4 | |
6:00 | | Sun | -4° | W | 5 | |
7:00 | | Sun | -4° | W | 5 | |
8:00 | | Sun | -4° | W | 5 | |
9:00 | | Sun | -3° | W | 6 | |
10:00 | | Light cloud | -3° | NW | 6 | |
11:00 | | Light cloud | -2° | NW | 6 | |
12:00 | | Partly cloud | -1° | W | 6 | |
13:00 | | Partly cloud | -1° | NW | 6 | |
14:00 | | Partly cloud | -1° | NW | 6 | |
15:00 | | Partly cloud | -1° | NW | 6 | |
16:00 | | Partly cloud | -2° | NW | 5 | |
17:00 | | Partly cloud | -3° | NW | 3 | |
18:00 | | Partly cloud | -4° | W | 3 | |
19:00 | | Partly cloud | -4° | W | 4 | |
20:00 | | Light cloud | -3° | W | 4 | |
21:00 | | Light cloud | -4° | NW | 5 | |
22:00 | | Light cloud | -4° | NW | 6 | |
23:00 | | Light cloud | -5° | NW | 6 | |
Wednesday - 15.01.2025 | sunrise 07:18 / sunset 16:52 |
0:00 | | Partly cloud | -6° | NW | 6 | |
1:00 | | Partly cloud | -6° | NW | 6 | |
2:00 | | Partly cloud | -6° | NW | 5 | |
3:00 | | Partly cloud | -6° | NW | 5 | |
4:00 | | Partly cloud | -6° | NW | 5 | |
5:00 | | Partly cloud | -6° | NW | 5 | |
6:00 | | Partly cloud | -5° | NW | 6 | |
7:00 | | Partly cloud | -5° | NW | 6 | |
8:00 | | Partly cloud | -5° | NW | 6 | |
9:00 | | Partly cloud | -4° | NW | 7 | |
10:00 | | Partly cloud | -3° | NW | 8 | |
11:00 | | Partly cloud | -2° | NW | 8 | |
12:00 | | Partly cloud | -2° | NW | 8 | |
13:00 | | Partly cloud | -1° | NW | 7 | |
14:00 | | Partly cloud | -1° | NW | 7 | |
15:00 | | Partly cloud | -2° | NW | 7 | |
16:00 | | Partly cloud | -3° | NW | 6 | |
17:00 | | Partly cloud | -3° | NW | 5 | |
18:00 | | Light cloud | -4° | NW | 5 | |
19:00 | | Light cloud | -4° | NW | 5 | |
20:00 | | Light cloud | -5° | NW | 5 | |
21:00 | | Sun | -5° | NW | 5 | |
22:00 | | Sun | -6° | NW | 4 | |
23:00 | | Sun | -6° | NW | 4 | |
Thursday - 16.01.2025 | sunrise 07:17 / sunset 16:53 |
0:00 | | Light cloud | -7° | NW | 3 | |
1:00 | | Light cloud | -7° | W | 2 | |
2:00 | | Partly cloud | -8° | W | 2 | |
3:00 | | Partly cloud | -8° | W | 2 | |
4:00 | | Partly cloud | -8° | W | 2 | |
5:00 | | Cloud | -8° | W | 2 | |
6:00 | | Cloud | -8° | W | 2 | |
7:00 | | Cloud | -8° | SW | 1 | |
8:00 | | Partly cloud | -7° | S | 2 | |
9:00 | | Cloud | -5° | SW | 2 | |
10:00 | | Partly cloud | -4° | SW | 2 | |
11:00 | | Cloud | -3° | SW | 2 | |
12:00 | | Cloud | -2° | SW | 3 | |
13:00 | | Light cloud | -2° | SW | 3 | |
19:00 | | Cloud | -4° | W | 4 | |
Friday - 17.01.2025 | sunrise 07:17 / sunset 16:55 |
1:00 | | Light cloud | -6° | W | 2 | |
7:00 | | Sun | -7° | SW | 1 | |
13:00 | | Partly cloud | 5° | SW | 3 | |
19:00 | | Light cloud | 0° | SW | 2 | |
Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
Saturday - 18.01.2025 | sunrise 07:16 / sunset 16:56 |
1:00 | | Cloud | -1° | SW | 4 | |
7:00 | | Cloud | -1° | SW | 3 | 0.1 |
13:00 | | Cloud | 2° | SW | 2 | 0.4 |
19:00 | | Partly cloud | 2° | SW | 2 | |
Sunday - 19.01.2025 | sunrise 07:16 / sunset 16:57 |
1:00 | | Cloud | 0° | NW | 1 | |
7:00 | | Partly cloud | 0° | N | 3 | |
13:00 | | Cloud | 4° | N | 3 | |
19:00 | | Cloud | -1° | N | 2 | |
Monday - 20.01.2025 | sunrise 07:15 / sunset 16:58 |
1:00 | | Cloud | -3° | N | 3 | 0.5 |
7:00 | | Snow | -5° | N | 4 | 2.4 |
13:00 | | Cloud | -6° | N | 3 | 0.1 |
19:00 | | Sun | -7° | NW | 5 | |
Tuesday - 21.01.2025 | sunrise 07:15 / sunset 16:59 |
1:00 | | Light cloud | -10° | NW | 4 | |
7:00 | | Sun | -14° | W | 3 | |
13:00 | | Sun | -10° | W | 5 | |
19:00 | | Sun | -13° | W | 3 | |
Wednesday - 22.01.2025 | sunrise 07:14 / sunset 17:00 |
1:00 | | Sun | -16° | SW | 2 | |
7:00 | | Partly cloud | -14° | SW | 2 | |
13:00 | | Cloud | -5° | SW | 3 | |
19:00 | | Cloud | -5° | SW | 2 | |
Thursday - 23.01.2025 | sunrise 07:13 / sunset 17:02 |
1:00 | | Cloud | -6° | SW | 2 | |
7:00 | | Cloud | -8° | SW | 1 | |
Weather for: 4 days 10 days
|