Weather for: 4 days 10 days
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Thursday - 4.06.2026 | sunrise 04:24 / sunset 19:23 |
| 11:00 |  | Partly cloud | 29° | NW | 2 | |
| 12:00 |  | Partly cloud | 31° | W | 1 | |
| 13:00 |  | Partly cloud | 31° | SW | 1 | |
| 14:00 |  | Partly cloud | 32° | W | 2 | |
| 15:00 |  | Partly cloud | 32° | SW | 4 | |
| 16:00 |  | Light cloud | 31° | S | 5 | |
| 17:00 |  | Light cloud | 28° | SE | 4 | |
| 18:00 |  | Light cloud | 26° | SE | 4 | |
| 19:00 |  | Light cloud | 25° | SE | 3 | |
| 20:00 |  | Light cloud | 23° | E | 2 | |
| 21:00 |  | Partly cloud | 22° | NE | 1 | |
| 22:00 |  | Partly cloud | 21° | E | 1 | |
| 23:00 |  | Partly cloud | 20° | NE | 1 | |
| Friday - 5.06.2026 | sunrise 04:24 / sunset 19:24 |
| 0:00 |  | Partly cloud | 20° | NE | 2 | |
| 1:00 |  | Partly cloud | 20° | N | 2 | |
| 2:00 |  | Partly cloud | 19° | NE | 2 | |
| 3:00 |  | Partly cloud | 19° | W | 2 | |
| 4:00 |  | Partly cloud | 19° | W | 2 | |
| 5:00 |  | Partly cloud | 19° | NW | 2 | |
| 6:00 |  | Partly cloud | 21° | NW | 2 | |
| 7:00 |  | Partly cloud | 24° | NW | 2 | |
| 8:00 |  | Partly cloud | 27° | NW | 3 | |
| 9:00 |  | Partly cloud | 28° | NW | 3 | |
| 10:00 |  | Partly cloud | 30° | NW | 2 | |
| 11:00 |  | Partly cloud | 31° | W | 2 | |
| 12:00 |  | Partly cloud | 32° | W | 2 | |
| 13:00 |  | Partly cloud | 33° | W | 2 | |
| 14:00 |  | Partly cloud | 34° | W | 3 | |
| 15:00 |  | Partly cloud | 34° | W | 3 | |
| 16:00 |  | Partly cloud | 34° | W | 4 | |
| 17:00 |  | Partly cloud | 33° | SW | 5 | |
| 18:00 |  | Partly cloud | 30° | S | 4 | |
| 19:00 |  | Partly cloud | 28° | SE | 3 | |
| 20:00 |  | Partly cloud | 26° | E | 3 | |
| 21:00 |  | Partly cloud | 25° | SE | 2 | |
| 22:00 |  | Partly cloud | 25° | NE | 2 | |
| 23:00 |  | Partly cloud | 24° | NE | 1 | |
| Saturday - 6.06.2026 | sunrise 04:24 / sunset 19:25 |
| 0:00 |  | Partly cloud | 23° | SE | 1 | |
| 1:00 |  | Light cloud | 23° | S | 2 | |
| 2:00 |  | Light cloud | 24° | SW | 3 | |
| 3:00 |  | Light cloud | 23° | W | 3 | |
| 4:00 |  | Partly cloud | 22° | SW | 2 | |
| 5:00 |  | Partly cloud | 22° | SW | 2 | |
| 6:00 |  | Partly cloud | 24° | SW | 2 | |
| 7:00 |  | Cloud | 26° | SW | 2 | |
| 8:00 |  | Partly cloud | 28° | SW | 2 | |
| 9:00 |  | Partly cloud | 30° | SW | 3 | |
| 10:00 |  | Partly cloud | 33° | SW | 4 | |
| 11:00 |  | Partly cloud | 33° | SW | 5 | |
| 12:00 |  | Partly cloud | 33° | SW | 5 | |
| 13:00 |  | Partly cloud | 34° | SW | 5 | |
| 14:00 |  | Partly cloud | 35° | SW | 6 | |
| 15:00 |  | Cloud | 36° | SW | 6 | |
| 16:00 |  | Cloud | 36° | SW | 7 | |
| 17:00 |  | Cloud | 35° | SW | 6 | |
| 18:00 |  | Cloud | 34° | W | 6 | |
| 19:00 |  | Cloud | 32° | W | 7 | |
| 20:00 |  | Cloud | 30° | W | 5 | |
| 21:00 |  | Cloud | 29° | W | 5 | |
| 22:00 |  | Cloud | 28° | W | 4 | |
| 23:00 |  | Cloud | 27° | W | 4 | |
| Sunday - 7.06.2026 | sunrise 04:23 / sunset 19:25 |
| 0:00 |  | Partly cloud | 26° | W | 4 | |
| 1:00 |  | Cloud | 25° | W | 4 | 0.1 |
| 7:00 |  | Sun | 23° | NW | 3 | |
| 13:00 |  | Light cloud | 31° | NW | 4 | 0.4 |
| 19:00 |  | Light cloud | 25° | N | 4 | |
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Monday - 8.06.2026 | sunrise 04:23 / sunset 19:26 |
| 1:00 |  | Light cloud | 19° | N | 4 | 0.3 |
| 7:00 |  | Partly cloud | 19° | NE | 3 | |
| 13:00 |  | Sun | 26° | SE | 3 | |
| 19:00 |  | Partly cloud | 21° | S | 3 | |
| Tuesday - 9.06.2026 | sunrise 04:23 / sunset 19:27 |
| 1:00 |  | Light cloud | 16° | W | 1 | |
| 7:00 |  | Light cloud | 19° | W | 2 | |
| 13:00 |  | Light cloud | 29° | SW | 3 | |
| 19:00 |  | Light cloud | 22° | S | 3 | |
| Wednesday - 10.06.2026 | sunrise 04:23 / sunset 19:27 |
| 1:00 |  | Light cloud | 19° | SW | 3 | |
| 7:00 |  | Light cloud | 22° | SW | 1 | |
| 13:00 |  | Partly cloud | 34° | SW | 3 | |
| 19:00 |  | Partly cloud | 28° | SE | 2 | |
| Thursday - 11.06.2026 | sunrise 04:23 / sunset 19:28 |
| 1:00 |  | Cloud | 25° | SW | 3 | |
| 7:00 |  | Cloud | 25° | SW | 3 | |
| 13:00 |  | Light rain | 36° | SW | 3 | 2.8 |
| 19:00 |  | Partly cloud | 26° | S | 3 | 0.4 |
| Friday - 12.06.2026 | sunrise 04:23 / sunset 19:28 |
| 1:00 |  | Light cloud | 23° | NW | 3 | |
| 7:00 |  | Sun | 26° | N | 4 | 0.3 |
| 13:00 |  | Light rain, sun | 32° | N | 4 | 2.5 |
| 19:00 |  | Light cloud | 26° | E | 2 | 0.2 |
| Saturday - 13.06.2026 | sunrise 04:23 / sunset 19:29 |
| 1:00 |  | Partly cloud | 21° | E | 1 | |
| 7:00 |  | Cloud | 22° | E | 2 | 0.5 |
| 13:00 |  | Cloud | 27° | SE | 2 | |
| 19:00 |  | Cloud | 23° | S | 3 | |
Weather for: 4 days 10 days
|