Weather for: 4 days 10 days
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Sunday - 14.12.2025 | sunrise 07:13 / sunset 16:28 |
| 2:00 |  | Snow | -1° | SW | 1 | 4.9 |
| 3:00 |  | Heavy snow | -1° | W | 1 | 5.4 |
| 4:00 |  | Heavy snow | -1° | W | 1 | 5.6 |
| 5:00 |  | Heavy snow | -1° | SW | 1 | 5.3 |
| 6:00 |  | Snow | -1° | NW | 2 | 4.4 |
| 7:00 |  | Snow | -1° | NW | 3 | 3.5 |
| 8:00 |  | Snow, sun | -1° | NW | 4 | 2.6 |
| 9:00 |  | Snow, sun | -2° | N | 5 | 1.5 |
| 10:00 |  | Light snow, sun | -3° | NW | 5 | 0.5 |
| 11:00 |  | Light cloud | -4° | NW | 5 | |
| 12:00 |  | Light cloud | -4° | NW | 6 | |
| 13:00 |  | Sun | -4° | NW | 6 | |
| 14:00 |  | Sun | -4° | NW | 6 | |
| 15:00 |  | Sun | -5° | NW | 6 | |
| 16:00 |  | Sun | -6° | NW | 6 | |
| 17:00 |  | Sun | -7° | NW | 6 | |
| 18:00 |  | Sun | -7° | NW | 6 | |
| 19:00 |  | Sun | -8° | NW | 6 | |
| 20:00 |  | Sun | -8° | NW | 6 | |
| 21:00 |  | Light cloud | -9° | NW | 7 | |
| 22:00 |  | Light cloud | -9° | NW | 7 | |
| 23:00 |  | Light cloud | -10° | NW | 6 | |
| Monday - 15.12.2025 | sunrise 07:13 / sunset 16:28 |
| 0:00 |  | Partly cloud | -10° | NW | 6 | |
| 1:00 |  | Partly cloud | -10° | NW | 5 | |
| 2:00 |  | Light cloud | -10° | NW | 6 | |
| 3:00 |  | Light cloud | -10° | NW | 6 | |
| 4:00 |  | Light cloud | -10° | NW | 6 | |
| 5:00 |  | Light cloud | -10° | NW | 7 | |
| 6:00 |  | Light cloud | -9° | NW | 6 | |
| 7:00 |  | Partly cloud | -9° | NW | 6 | |
| 8:00 |  | Partly cloud | -9° | NW | 6 | |
| 9:00 |  | Partly cloud | -8° | NW | 5 | |
| 10:00 |  | Cloud | -7° | NW | 4 | 0.1 |
| 11:00 |  | Cloud | -5° | NW | 5 | 0.2 |
| 12:00 |  | Cloud | -5° | NW | 6 | 0.2 |
| 13:00 |  | Cloud | -4° | NW | 6 | 0.2 |
| 14:00 |  | Cloud | -3° | NW | 5 | 0.2 |
| 15:00 |  | Cloud | -3° | W | 4 | 0.2 |
| 16:00 |  | Cloud | -4° | W | 3 | 0.2 |
| 17:00 |  | Cloud | -4° | SW | 3 | 0.2 |
| 18:00 |  | Cloud | -4° | SW | 3 | 0.1 |
| 19:00 |  | Cloud | -5° | SW | 4 | 0.1 |
| 20:00 |  | Partly cloud | -5° | SW | 4 | 0.1 |
| 21:00 |  | Partly cloud | -5° | SW | 4 | 0.1 |
| 22:00 |  | Partly cloud | -5° | SW | 4 | |
| 23:00 |  | Light cloud | -5° | SW | 4 | |
| Tuesday - 16.12.2025 | sunrise 07:14 / sunset 16:28 |
| 0:00 |  | Light cloud | -5° | SW | 4 | |
| 1:00 |  | Sun | -6° | W | 4 | |
| 2:00 |  | Sun | -6° | W | 4 | |
| 3:00 |  | Sun | -7° | W | 3 | |
| 4:00 |  | Sun | -8° | W | 3 | |
| 5:00 |  | Light cloud | -9° | W | 2 | |
| 6:00 |  | Light cloud | -10° | W | 2 | |
| 7:00 |  | Partly cloud | -10° | W | 2 | |
| 8:00 |  | Partly cloud | -10° | W | 2 | |
| 9:00 |  | Partly cloud | -8° | SW | 1 | |
| 10:00 |  | Partly cloud | -6° | SW | 1 | |
| 11:00 |  | Cloud | -4° | W | 1 | |
| 12:00 |  | Cloud | -3° | SW | 1 | |
| 13:00 |  | Cloud | -3° | S | 1 | |
| 14:00 |  | Partly cloud | -3° | S | 2 | |
| 15:00 |  | Cloud | -4° | S | 2 | |
| 16:00 |  | Cloud | -5° | S | 3 | |
| 17:00 |  | Partly cloud | -5° | S | 3 | |
| 18:00 |  | Cloud | -6° | SW | 3 | |
| 19:00 |  | Cloud | -6° | SW | 3 | |
| Wednesday - 17.12.2025 | sunrise 07:15 / sunset 16:29 |
| 1:00 |  | Partly cloud | -6° | SW | 2 | |
| 7:00 |  | Sun | -5° | SW | 2 | |
| 13:00 |  | Cloud | 4° | SW | 2 | |
| 19:00 |  | Partly cloud | 0° | SW | 2 | |
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Thursday - 18.12.2025 | sunrise 07:15 / sunset 16:29 |
| 1:00 |  | Cloud | 0° | NW | 2 | |
| 7:00 |  | Cloud | -3° | NE | 1 | |
| 13:00 |  | Cloud | 4° | SE | 1 | 0.1 |
| 19:00 |  | Light rain | 6° | SE | 3 | 2.7 |
| Friday - 19.12.2025 | sunrise 07:16 / sunset 16:30 |
| 1:00 |  | Rain | 11° | S | 6 | 9.0 |
| 7:00 |  | Light rain | 13° | SW | 6 | 1.6 |
| 13:00 |  | Light cloud | 8° | W | 7 | |
| 19:00 |  | Light cloud | 0° | W | 4 | |
| Saturday - 20.12.2025 | sunrise 07:17 / sunset 16:30 |
| 1:00 |  | Partly cloud | -1° | NW | 4 | |
| 7:00 |  | Sun | -4° | W | 2 | |
| 13:00 |  | Cloud | 1° | S | 2 | |
| 19:00 |  | Cloud | -1° | S | 3 | |
| Sunday - 21.12.2025 | sunrise 07:17 / sunset 16:31 |
| 1:00 |  | Cloud | 1° | SW | 3 | |
| 7:00 |  | Cloud | 1° | SW | 2 | |
| 13:00 |  | Cloud | 5° | SW | 1 | |
| 19:00 |  | Partly cloud | 2° | W | 1 | |
| Monday - 22.12.2025 | sunrise 07:18 / sunset 16:31 |
| 1:00 |  | Sun | 3° | NW | 4 | |
| 7:00 |  | Sun | -1° | N | 2 | |
| 13:00 |  | Partly cloud | 5° | SE | 1 | |
| 19:00 |  | Partly cloud | 0° | S | 0 | |
| Tuesday - 23.12.2025 | sunrise 07:18 / sunset 16:32 |
| 1:00 |  | Heavy sleet | 2° | SE | 1 | 5.0 |
| 7:00 |  | Heavy sleet | 6° | SW | 3 | 5.0 |
Weather for: 4 days 10 days
|