Weather for: 4 days 10 days
Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
Thursday - 9.10.2025 | sunrise 06:01 / sunset 17:24 |
13:00 |  | Sun | 14° | N | 4 | |
14:00 |  | Sun | 14° | N | 4 | |
15:00 |  | Sun | 14° | N | 4 | |
16:00 |  | Sun | 13° | N | 4 | |
17:00 |  | Sun | 12° | N | 3 | |
18:00 |  | Sun | 11° | N | 3 | |
19:00 |  | Sun | 10° | NE | 3 | |
20:00 |  | Sun | 9° | N | 3 | |
21:00 |  | Sun | 8° | NE | 3 | |
22:00 |  | Sun | 8° | NE | 3 | |
23:00 |  | Sun | 7° | NE | 2 | |
Friday - 10.10.2025 | sunrise 06:02 / sunset 17:23 |
0:00 |  | Sun | 6° | NE | 2 | |
1:00 |  | Sun | 6° | NE | 2 | |
2:00 |  | Sun | 6° | NE | 2 | |
3:00 |  | Sun | 5° | NE | 2 | |
4:00 |  | Sun | 5° | N | 2 | |
5:00 |  | Sun | 5° | NE | 2 | |
6:00 |  | Light cloud | 5° | NE | 2 | |
7:00 |  | Light cloud | 6° | N | 2 | |
8:00 |  | Light cloud | 9° | N | 2 | |
9:00 |  | Light cloud | 11° | E | 2 | |
10:00 |  | Light cloud | 13° | SE | 2 | |
11:00 |  | Light cloud | 14° | SE | 2 | |
12:00 |  | Light cloud | 15° | S | 3 | |
13:00 |  | Sun | 16° | SE | 3 | |
14:00 |  | Light cloud | 16° | SE | 3 | |
15:00 |  | Light cloud | 16° | S | 3 | |
16:00 |  | Light cloud | 15° | S | 4 | |
17:00 |  | Partly cloud | 14° | S | 3 | |
18:00 |  | Partly cloud | 12° | S | 2 | |
19:00 |  | Partly cloud | 12° | SE | 2 | |
20:00 |  | Partly cloud | 12° | SE | 2 | |
21:00 |  | Cloud | 11° | S | 2 | |
22:00 |  | Cloud | 11° | S | 1 | |
23:00 |  | Cloud | 11° | SE | 1 | |
Saturday - 11.10.2025 | sunrise 06:03 / sunset 17:21 |
0:00 |  | Cloud | 11° | NE | 0 | |
1:00 |  | Cloud | 12° | N | 1 | |
2:00 |  | Cloud | 12° | NE | 2 | 0.1 |
3:00 |  | Cloud | 11° | N | 2 | 0.1 |
4:00 |  | Cloud | 11° | N | 2 | 0.1 |
5:00 |  | Cloud | 12° | N | 2 | 0.1 |
6:00 |  | Cloud | 12° | N | 2 | 0.1 |
7:00 |  | Cloud | 12° | N | 2 | 0.1 |
8:00 |  | Cloud | 13° | N | 3 | 0.1 |
9:00 |  | Cloud | 16° | NE | 2 | 0.1 |
10:00 |  | Cloud | 18° | SE | 3 | 0.1 |
11:00 |  | Cloud | 20° | SE | 4 | 0.1 |
12:00 |  | Cloud | 19° | SE | 4 | |
13:00 |  | Cloud | 20° | SE | 4 | |
14:00 |  | Cloud | 20° | SE | 4 | |
15:00 |  | Cloud | 20° | SE | 4 | |
16:00 |  | Cloud | 19° | E | 4 | |
17:00 |  | Cloud | 18° | E | 4 | |
18:00 |  | Cloud | 18° | E | 4 | |
19:00 |  | Cloud | 17° | E | 4 | |
20:00 |  | Cloud | 16° | E | 4 | |
21:00 |  | Cloud | 16° | E | 5 | |
22:00 |  | Cloud | 16° | E | 5 | |
23:00 |  | Cloud | 16° | E | 5 | |
Sunday - 12.10.2025 | sunrise 06:04 / sunset 17:20 |
0:00 |  | Cloud | 16° | NE | 5 | |
1:00 |  | Drizzle | 16° | NE | 5 | 0.7 |
7:00 |  | Rain | 14° | NE | 5 | 5.0 |
13:00 |  | Rain | 14° | NE | 6 | 9.0 |
19:00 |  | Rain | 13° | NE | 8 | 7.7 |
Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
Monday - 13.10.2025 | sunrise 06:05 / sunset 17:18 |
1:00 |  | Rain | 14° | NE | 8 | 12.4 |
7:00 |  | Rain | 15° | E | 9 | 6.1 |
13:00 |  | Cloud | 17° | NE | 8 | 0.5 |
19:00 |  | Drizzle | 15° | NE | 6 | 0.7 |
Tuesday - 14.10.2025 | sunrise 06:06 / sunset 17:16 |
1:00 |  | Cloud | 14° | N | 5 | |
7:00 |  | Cloud | 13° | N | 5 | |
13:00 |  | Drizzle | 16° | N | 5 | 0.9 |
19:00 |  | Cloud | 15° | N | 4 | |
Wednesday - 15.10.2025 | sunrise 06:07 / sunset 17:15 |
1:00 |  | Partly cloud | 13° | N | 2 | |
7:00 |  | Light cloud | 12° | N | 2 | |
13:00 |  | Partly cloud | 21° | NW | 4 | |
19:00 |  | Sun | 16° | NW | 5 | |
Thursday - 16.10.2025 | sunrise 06:09 / sunset 17:13 |
1:00 |  | Sun | 10° | N | 4 | |
7:00 |  | Sun | 9° | NW | 5 | |
13:00 |  | Light cloud | 14° | NW | 6 | |
19:00 |  | Sun | 9° | N | 4 | |
Friday - 17.10.2025 | sunrise 06:10 / sunset 17:12 |
1:00 |  | Sun | 7° | N | 4 | |
7:00 |  | Light cloud | 8° | N | 3 | |
13:00 |  | Sun | 15° | N | 3 | |
19:00 |  | Partly cloud | 10° | N | 2 | |
Saturday - 18.10.2025 | sunrise 06:11 / sunset 17:10 |
1:00 |  | Sun | 8° | N | 3 | |
7:00 |  | Light cloud | 7° | NW | 2 | |
13:00 |  | Cloud | 14° | NW | 1 | |
19:00 |  | Cloud | 11° | NW | 2 | |
Weather for: 4 days 10 days
|