Weather for: 4 days 10 days
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Sunday - 25.01.2026 | sunrise 07:12 / sunset 17:04 |
| 7:00 |  | Heavy snow | -12° | NE | 2 | 9.4 |
| 8:00 |  | Heavy snow | -12° | NE | 3 | 11.6 |
| 9:00 |  | Heavy snow | -12° | NE | 3 | 13.6 |
| 10:00 |  | Heavy snow | -12° | NE | 4 | 15.0 |
| 11:00 |  | Heavy snow | -12° | NE | 4 | 14.5 |
| 12:00 |  | Heavy snow | -11° | NE | 4 | 13.9 |
| 13:00 |  | Heavy snow | -11° | NE | 5 | 12.9 |
| 14:00 |  | Heavy snow | -11° | NE | 6 | 11.6 |
| 15:00 |  | Heavy snow | -10° | NE | 6 | 9.8 |
| 16:00 |  | Heavy snow | -9° | NE | 6 | 7.8 |
| 17:00 |  | Heavy snow | -9° | NE | 7 | 6.5 |
| 18:00 |  | Heavy snow | -7° | NE | 7 | 5.1 |
| 19:00 |  | Snow | -6° | NE | 8 | 3.8 |
| 20:00 |  | Snow | -5° | NE | 7 | 2.4 |
| 21:00 |  | Snow | -4° | NE | 7 | 1.3 |
| 22:00 |  | Light snow | -3° | NE | 6 | 0.6 |
| 23:00 |  | Cloud | -3° | N | 5 | 0.4 |
| Monday - 26.01.2026 | sunrise 07:11 / sunset 17:05 |
| 0:00 |  | Cloud | -4° | N | 6 | 0.2 |
| 1:00 |  | Cloud | -4° | N | 5 | 0.1 |
| 2:00 |  | Cloud | -3° | N | 5 | 0.2 |
| 3:00 |  | Cloud | -3° | N | 4 | 0.3 |
| 4:00 |  | Cloud | -3° | N | 4 | 0.4 |
| 5:00 |  | Cloud | -4° | N | 4 | 0.4 |
| 6:00 |  | Cloud | -4° | N | 3 | 0.5 |
| 7:00 |  | Cloud | -4° | N | 3 | 0.4 |
| 8:00 |  | Cloud | -4° | NW | 3 | 0.3 |
| 9:00 |  | Cloud | -4° | NW | 3 | 0.2 |
| 10:00 |  | Cloud | -4° | NW | 3 | 0.1 |
| 11:00 |  | Cloud | -4° | NW | 3 | |
| 12:00 |  | Cloud | -3° | NW | 3 | |
| 13:00 |  | Partly cloud | -2° | NW | 5 | |
| 14:00 |  | Partly cloud | -1° | W | 5 | |
| 15:00 |  | Partly cloud | -2° | NW | 6 | |
| 16:00 |  | Partly cloud | -4° | NW | 6 | |
| 17:00 |  | Light cloud | -5° | NW | 6 | |
| 18:00 |  | Light cloud | -6° | W | 6 | |
| 19:00 |  | Light cloud | -7° | W | 6 | |
| 20:00 |  | Light cloud | -9° | W | 6 | |
| 21:00 |  | Sun | -10° | W | 5 | |
| 22:00 |  | Sun | -11° | W | 6 | |
| 23:00 |  | Sun | -11° | W | 7 | |
| Tuesday - 27.01.2026 | sunrise 07:10 / sunset 17:06 |
| 0:00 |  | Sun | -11° | W | 7 | |
| 1:00 |  | Light cloud | -11° | W | 7 | |
| 2:00 |  | Light cloud | -12° | W | 6 | |
| 3:00 |  | Light cloud | -12° | W | 5 | |
| 4:00 |  | Light cloud | -12° | W | 5 | |
| 5:00 |  | Partly cloud | -13° | W | 4 | |
| 6:00 |  | Partly cloud | -14° | W | 4 | |
| 7:00 |  | Partly cloud | -15° | W | 4 | |
| 8:00 |  | Cloud | -14° | W | 4 | |
| 9:00 |  | Cloud | -13° | W | 3 | 0.1 |
| 10:00 |  | Cloud | -12° | SW | 3 | 0.1 |
| 11:00 |  | Partly cloud | -11° | SW | 4 | 0.1 |
| 12:00 |  | Partly cloud | -11° | SW | 4 | 0.1 |
| 13:00 |  | Light cloud | -11° | SW | 4 | 0.1 |
| 14:00 |  | Cloud | -11° | SW | 4 | |
| 15:00 |  | Cloud | -11° | SW | 4 | |
| 16:00 |  | Light cloud | -12° | SW | 5 | |
| 17:00 |  | Sun | -13° | SW | 4 | |
| 18:00 |  | Sun | -14° | W | 4 | |
| 19:00 |  | Sun | -14° | W | 4 | |
| Wednesday - 28.01.2026 | sunrise 07:09 / sunset 17:08 |
| 1:00 |  | Sun | -16° | W | 3 | |
| 7:00 |  | Sun | -17° | W | 3 | |
| 13:00 |  | Sun | -9° | NW | 2 | |
| 19:00 |  | Cloud | -14° | SW | 2 | |
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Thursday - 29.01.2026 | sunrise 07:08 / sunset 17:09 |
| 1:00 |  | Cloud | -15° | NW | 2 | |
| 7:00 |  | Cloud | -16° | N | 2 | |
| 13:00 |  | Partly cloud | -9° | NW | 2 | |
| 19:00 |  | Sun | -12° | NW | 4 | |
| Friday - 30.01.2026 | sunrise 07:08 / sunset 17:10 |
| 1:00 |  | Sun | -15° | W | 3 | |
| 7:00 |  | Sun | -17° | W | 3 | |
| 13:00 |  | Partly cloud | -11° | NW | 5 | |
| 19:00 |  | Light cloud | -14° | NW | 5 | |
| Saturday - 31.01.2026 | sunrise 07:07 / sunset 17:11 |
| 1:00 |  | Sun | -14° | NW | 4 | |
| 7:00 |  | Light cloud | -14° | NW | 3 | |
| 13:00 |  | Partly cloud | -7° | NW | 3 | |
| 19:00 |  | Sun | -10° | NW | 3 | |
| Sunday - 1.02.2026 | sunrise 07:06 / sunset 17:13 |
| 1:00 |  | Sun | -16° | N | 3 | |
| 7:00 |  | Sun | -18° | N | 3 | |
| 13:00 |  | Sun | -9° | N | 3 | |
| 19:00 |  | Sun | -11° | N | 5 | |
| Monday - 2.02.2026 | sunrise 07:05 / sunset 17:14 |
| 1:00 |  | Sun | -13° | N | 5 | |
| 7:00 |  | Sun | -14° | N | 5 | |
| 13:00 |  | Sun | -7° | N | 3 | |
| 19:00 |  | Sun | -8° | N | 3 | |
| Tuesday - 3.02.2026 | sunrise 07:04 / sunset 17:15 |
| 1:00 |  | Sun | -12° | N | 2 | |
| 7:00 |  | Cloud | -16° | N | 2 | |
| 13:00 |  | Cloud | -2° | NW | 1 | |
| 19:00 |  | Cloud | -7° | W | 2 | |
Weather for: 4 days 10 days
|