Weather for: 4 days 10 days
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Wednesday - 21.01.2026 | sunrise 07:15 / sunset 16:59 |
| 9:00 |  | Cloud | -12° | SW | 1 | |
| 10:00 |  | Cloud | -10° | S | 2 | |
| 11:00 |  | Cloud | -8° | S | 2 | |
| 12:00 |  | Cloud | -7° | S | 3 | |
| 13:00 |  | Cloud | -6° | S | 3 | |
| 14:00 |  | Cloud | -5° | S | 3 | |
| 15:00 |  | Cloud | -4° | SE | 4 | |
| 16:00 |  | Cloud | -4° | SE | 3 | 0.1 |
| 17:00 |  | Cloud | -4° | SW | 2 | 0.2 |
| 18:00 |  | Cloud | -2° | S | 3 | 0.2 |
| 19:00 |  | Cloud | -1° | S | 4 | 0.2 |
| 20:00 |  | Cloud | 0° | S | 4 | 0.2 |
| 21:00 |  | Cloud | 0° | S | 4 | 0.2 |
| 22:00 |  | Cloud | 0° | S | 4 | 0.1 |
| 23:00 |  | Partly cloud | 0° | S | 4 | |
| Thursday - 22.01.2026 | sunrise 07:14 / sunset 17:00 |
| 0:00 |  | Partly cloud | 0° | S | 4 | |
| 1:00 |  | Partly cloud | 0° | S | 4 | |
| 2:00 |  | Partly cloud | 1° | SW | 4 | |
| 3:00 |  | Partly cloud | 1° | SW | 4 | |
| 4:00 |  | Partly cloud | 1° | SW | 4 | |
| 5:00 |  | Partly cloud | 0° | SW | 4 | |
| 6:00 |  | Cloud | 1° | SW | 4 | |
| 7:00 |  | Cloud | 0° | SW | 4 | |
| 8:00 |  | Cloud | 0° | SW | 5 | |
| 9:00 |  | Partly cloud | 2° | SW | 5 | |
| 10:00 |  | Partly cloud | 3° | SW | 4 | |
| 11:00 |  | Partly cloud | 4° | SW | 4 | |
| 12:00 |  | Partly cloud | 5° | SW | 6 | |
| 13:00 |  | Light cloud | 5° | W | 6 | |
| 14:00 |  | Light cloud | 5° | SW | 5 | |
| 15:00 |  | Light cloud | 5° | SW | 5 | |
| 16:00 |  | Light cloud | 4° | W | 5 | |
| 17:00 |  | Light cloud | 3° | W | 5 | |
| 18:00 |  | Light cloud | 1° | W | 4 | |
| 19:00 |  | Light cloud | 0° | W | 5 | |
| 20:00 |  | Light cloud | -1° | W | 5 | |
| 21:00 |  | Light cloud | -2° | W | 4 | |
| 22:00 |  | Sun | -3° | W | 4 | |
| 23:00 |  | Sun | -4° | W | 3 | |
| Friday - 23.01.2026 | sunrise 07:13 / sunset 17:01 |
| 0:00 |  | Sun | -5° | W | 4 | |
| 1:00 |  | Sun | -5° | W | 4 | |
| 2:00 |  | Light cloud | -5° | W | 4 | |
| 3:00 |  | Light cloud | -6° | W | 4 | |
| 4:00 |  | Light cloud | -6° | W | 4 | |
| 5:00 |  | Light cloud | -7° | W | 4 | |
| 6:00 |  | Light cloud | -7° | W | 3 | |
| 7:00 |  | Partly cloud | -7° | SW | 3 | |
| 8:00 |  | Partly cloud | -7° | SW | 3 | |
| 9:00 |  | Partly cloud | -6° | SW | 3 | |
| 10:00 |  | Partly cloud | -4° | SW | 3 | |
| 11:00 |  | Partly cloud | -3° | SW | 5 | |
| 12:00 |  | Partly cloud | -2° | W | 7 | |
| 13:00 |  | Partly cloud | -1° | W | 7 | |
| 14:00 |  | Light cloud | -1° | W | 7 | |
| 15:00 |  | Light cloud | -2° | W | 8 | |
| 16:00 |  | Sun | -3° | W | 6 | |
| 17:00 |  | Sun | -4° | W | 6 | |
| 18:00 |  | Sun | -7° | NW | 6 | |
| 19:00 |  | Sun | -9° | NW | 6 | |
| 20:00 |  | Sun | -11° | NW | 7 | |
| 21:00 |  | Sun | -12° | NW | 6 | |
| 22:00 |  | Sun | -14° | NW | 5 | |
| 23:00 |  | Sun | -14° | NW | 5 | |
| Saturday - 24.01.2026 | sunrise 07:13 / sunset 17:03 |
| 0:00 |  | Sun | -15° | NW | 5 | |
| 1:00 |  | Sun | -15° | NW | 5 | |
| 7:00 |  | Sun | -16° | NW | 4 | |
| 13:00 |  | Cloud | -10° | NW | 4 | |
| 19:00 |  | Cloud | -11° | NW | 3 | |
| Weather conditions | Temperature, ° C | Wind, m/sec | Precip, mm |
| Sunday - 25.01.2026 | sunrise 07:12 / sunset 17:04 |
| 1:00 |  | Snow | -13° | NE | 2 | 3.5 |
| 7:00 |  | Heavy snow | -14° | NE | 3 | 13.0 |
| 13:00 |  | Heavy snow | -12° | NE | 5 | 7.7 |
| 19:00 |  | Light snow | -7° | NE | 5 | 0.9 |
| Monday - 26.01.2026 | sunrise 07:11 / sunset 17:05 |
| 1:00 |  | Cloud | -5° | NE | 3 | 0.4 |
| 7:00 |  | Snow | -4° | N | 2 | 1.0 |
| 13:00 |  | Partly cloud | -2° | W | 6 | |
| 19:00 |  | Sun | -10° | W | 5 | |
| Tuesday - 27.01.2026 | sunrise 07:10 / sunset 17:06 |
| 1:00 |  | Sun | -14° | W | 4 | |
| 7:00 |  | Sun | -15° | W | 3 | |
| 13:00 |  | Sun | -11° | W | 4 | |
| 19:00 |  | Sun | -16° | W | 3 | |
| Wednesday - 28.01.2026 | sunrise 07:09 / sunset 17:08 |
| 1:00 |  | Sun | -21° | SW | 1 | |
| 7:00 |  | Cloud | -25° | NE | 0 | 0.1 |
| 13:00 |  | Cloud | -11° | E | 1 | 0.2 |
| 19:00 |  | Light snow | -4° | NE | 2 | 0.6 |
| Thursday - 29.01.2026 | sunrise 07:08 / sunset 17:09 |
| 1:00 |  | Light snow | -3° | W | 3 | 0.6 |
| 7:00 |  | Partly cloud | -13° | NW | 6 | |
| 13:00 |  | Sun | -12° | W | 6 | |
| 19:00 |  | Sun | -16° | NW | 5 | |
| Friday - 30.01.2026 | sunrise 07:08 / sunset 17:10 |
| 1:00 |  | Sun | -19° | W | 3 | |
| 7:00 |  | Sun | -21° | SW | 3 | |
| 13:00 |  | Cloud | -13° | SW | 4 | 0.1 |
| 19:00 |  | Cloud | -14° | W | 4 | 0.1 |
Weather for: 4 days 10 days
|